⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 598 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
29851 Heppy Fox T-shirt for the baby. narrow kheppi 62 +88% +88% 0 0 11.0
29852 T-shirt is a male champion. narrow — 62 -2% -17% 7 6 966 17.0
29853 Tom and jerey T-shirt narrow — 62 -15% -2% 1 566 25.0
29854 Tokyo T-shirt narrow — 62 +7% -9% 2 1 281 20.0
29855 T-shirt with a photo for men. broad — 62 +11% +12% 0 0 15.0
29856 Male salad shirt broad — 62 +9% -13% 3 1 569 43.0
29857 The shirt with the shoelace is female. broad — 62 +0% -15% 5 2 900 34.0
29858 Sneaky shirt broad — 62 +24% -16% 1 460 24.0
29859 Spartacus shirt is female. narrow Spartacus 62 +41% +121% 8 6 765 35.0
29860 Photo T-shirt broad — 62 +114% +21% 1 2 638 13.0
29861 T-shirt male broad — 62 +22% -16% 2 1 164 20.0
29862 Leopard Prince T-shirt broad — 62 +63% -11% 3 1 782 49.0
29863 Shoulders T-shirt broad — 62 +68% +23% 0 0 28.0
29864 Russian T-shirt narrow Russian 62 +15% -6% 0 0 19.0
29865 A girl's robber t-shirt narrow — 62 +63% +22% 12 5 465 22.0
29866 The hooded T-shirt is a male summer. broad — 62 -28% -42% 2 4 070 35.0
29867 T-shirt is male. narrow Pierovre 62 +13% -6% 8 6 441 19.0
29868 T-shirt falls Angels narrow — 62 +41% -34% 2 997 18.0
29869 The Oversyse shirt is black and Prince. broad — 62 +24% -22% 5 4 528 26.0
29870 The off-white T-shirt. narrow off white 62 +19% -24% 0 0 18.0
29871 Neuro-brasilia t-shirt narrow Neumar 62 -3% +7% 6 7 110 18.0
29872 The shirt is neon female. broad — 62 +107% -20% 4 4 403 25.0
29873 Pint-chilled T-shirt broad — 62 +27% +3% 1 1 329 20.0
29874 The T-shirt was saved with a cross. narrow Protection 62 +138% +160% 0 0 18.0
29875 T-shirt on buttons is male. broad — 62 +38% -13% 4 3 134 30.0
29876 T-shirt male carpet narrow — 62 +19% +10% 6 12 255 24.0
29877 T-shirt is male with a long, large sleeve broad — 62 +68% +31% 8 7 398 40.0
29878 T-shirt is Russian-style male. narrow — 62 +29% +13% 7 11 929 38.0
29879 T-shirt male compression broad — 62 +13% +4% 11 10 010 24.0
29880 T-shirt male Russia narrow — 62 +48% +1% 0 0 26.0
29881 The bat T-shirt is a woman's set. broad — 62 +72% +24% 4 4 026 18.0
29882 T-shirt bat with lace broad — 62 +59% -21% 0 0 26.0
29883 I'm a 1-year-old boy T-shirt. narrow — 62 +182% +1% 12 5 557 18.0
29884 Miyaga T-shirt narrow Miyagi 62 +38% -2% 4 4 161 30.0
29885 A kid's camouflage shirt broad — 62 +5% +104% 25 11 855 23.0
29886 Jewish T-shirt narrow — 62 +29% +15% 6 4 668 33.0
29887 T-shirt male fred perry narrow — 62 +44% -20% 2 6 747 17.0
29888 Lolita T-shirt broad — 62 +35% -16% 0 0 34.0
29889 Korean Overseas T-shirt broad — 62 -5% +2% 0 0 23.0
29890 The colins shirt is female. narrow — 62 +35% -17% 1 593 17.0
29891 zombie T-shirt narrow — 62 +48% -10% 1 373 22.0
29892 The T-shirt is ash. narrow — 62 -23% -17% 2 711 1.0
29893 A woman's shirt with a bachroma. broad — 62 +88% -17% 3 3 560 40.0
29894 A woman's red overpass T-shirt. broad — 62 +13% -2% 11 7 853 64.0
29895 A woman's shirt with bows. broad — 62 -5% -24% 5 2 523 33.0
29896 A woman's big T-shirt, summer cotton broad — 62 +19% -15% 10 7 376 45.0
29897 T-shirt is a woman's sweet. broad — 62 +77% +24% 4 2 839 26.0
29898 T-shirt is female with sleeves. broad — 62 -11% +11% 2 1 048 24.0
29899 T-shirt female uniform narrow — 62 +15% -16% 7 8 260 2.0
29900 Sleep T-shirt broad — 62 +35% +13% 5 6 388 32.0
← Back / 5335 Next →