⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 581 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
29001 Longsleigh dark blue female broad — 64 +56% +99% 5 3 605 39.0
29002 Longsleigh men's patsy broad — 64 +52% +23% 5 3 812 19.0
29003 The man's man's nike narrow — 64 +25% -12% 0 0 12.0
29004 Longsweet broad — 64 +56% +155% 0 0 18.0
29005 Longsleep female Overseas Blue broad — 64 +52% +84% 2 2 704 36.0
29006 The bathing lounge is a woman's broad — 64 +137% -3% 2 5 508 26.0
29007 Long-sleeping female cotton with long-sleeve tour broad — 64 +83% +43% 4 3 656 34.0
29008 Yellow Langsle broad — 64 +14% +27% 0 0 30.0
29009 White Longsweet to school broad — 64 +33% +313% 0 0 16.0
29010 uzcotton Longsleen male narrow uzcotton 64 -10% +30% 0 0 19.0
29011 Atlas skirt to the floor broad — 64 +83% +13% 0 0 33.0
29012 Polo movement narrow — 64 +25% +124% 0 0 9.0
29013 The shirt is male white polo. broad — 64 +56% +68% 9 11 226 31.0
29014 Polo zska narrow — 64 +106% +11% 0 0 31.0
29015 ♪ Copper 100% male ♪ broad — 64 +16% -14% 13 11 185 28.0
29016 Polo male yellow broad — 64 +39% +0% 11 18 928 44.0
29017 Polo school for girls broad — 64 +146% +619% 2 2 349 21.0
29018 Polo male roll loren narrow — 64 -9% +41% 1 369 11.0
29019 Polo Overseas for the Girl broad — 64 +156% +297% 18 17 490 23.0
29020 Polo female tricothetic broad — 64 +2% +0% 5 11 064 35.0
29021 Polo female porcine broad — 64 +31% -9% 7 12 940 31.0
29022 Polo female beige broad — 64 +68% +19% 2 4 694 30.0
29023 polo without sleeves broad — 64 +64% +20% 2 1 476 17.0
29024 polo ralph lauren chicago narrow — 64 +31% +68% 1 1 547 18.0
29025 Polo, female, short-sleeve-in-strip broad — 64 +68% +2% 0 0 42.0
29026 Polo blue for a girl to school broad — 64 +146% +563% 13 13 015 27.0
29027 Polo female dress broad — 64 +68% +45% 2 5 237 38.0
29028 polo file narrow — 64 +78% +25% 0 0 4.0
29029 The dress is black to the floor. broad — 64 +19% +7% 4 5 240 55.0
29030 Male polo with short sleeve of cotton broad — 64 +36% +8% 6 4 510 27.0
29031 yellow polo male broad — 64 +56% +3% 17 29 532 38.0
29032 ♪ Jemper polo, woman with long sleeve ♪ broad — 64 +56% +59% 0 0 44.0
29033 white skirt to the floor broad — 64 +25% -2% 2 5 097 47.0
29034 lyle scott polo narrow — 64 +28% -16% 0 0 5.0
29035 a uniform shirt, female broad — 64 +14% +42% 7 15 778 20.0
29036 a warm shirt, female in a cage. broad — 64 +52% +84% 12 16 769 25.0
29037 shirt sweater broad — 64 +25% +212% 0 0 19.0
29038 Girls' shirts for teenagers broad — 64 +52% +98% 0 0 29.0
29039 Girls' shirts are girls' out-of-school. broad — 64 +31% +270% 1 1 434 31.0
29040 shirts, women's office broad — 64 +56% +106% 6 10 483 44.0
29041 The shirt is a chiffon-fly female summer broad — 64 +14% -31% 2 3 180 67.0
29042 Black female cotton shirt broad — 64 +78% +8% 10 13 390 39.0
29043 School shirt y2k white narrow — 64 +94% +242% 1 473 32.0
29044 Short-sleeve shirt y2k hidden narrow — 64 +21% +385% 2 1 280 24.0
29045 A shirt with a big collar is female. broad — 64 +52% +130% 1 2 132 15.0
29046 Middle-century male shirt narrow — 64 +2% -9% 14 17 456 22.0
29047 A shirt with a long sleeve of an overpass. broad — 64 +83% +32% 3 5 957 33.0
29048 The shirt is male, white, hidden broad — 64 +129% +30% 25 39 519 29.0
29049 A girl's shirt is a school broad — 64 +78% +82% 0 0 39.0
29050 The shirt is male striped broad — 64 +64% -5% 2 4 270 27.0
← Back / 5335 Next →