⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 568 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
28351 Double shorts, female sports broad — 66 +3% +40% 3 2 239 29.0
28352 ♪ ♪ ♪ ♪ ♪ Cotton shorts are women ♪ narrow — 66 +35% -21% 0 0 29.0
28353 alo yoga shorts narrow alo yoga 66 +6% -6% 3 2 812 14.0
28354 Snow Queen Women's Suit narrow Snow Queen 66 +128% +224% 0 0 2.0
28355 pink winter jacket broad — 66 +27% +164% 0 0 33.0
28356 Fall jacket for the boy broad — 66 +12% +203% 1 615 25.0
28357 Autumn jacket for a boy 98 broad — 66 -11% +255% 0 0 41.0
28358 Leopard jacket female broad — 66 +40% +102% 0 0 42.0
28359 Windshield jackets are female broad — 66 +18% +16% 1 3 103 48.0
28360 Autumn jacket for the girl broad — 66 +40% +417% 7 7 303 41.0
28361 Work winter jacket broad — 66 +6% +34% 5 13 679 35.0
28362 Shorter female demison jacket broad — 66 +35% +465% 0 0 63.0
28363 Autumn jacket for a girl 122 broad — 66 +65% +391% 4 12 537 28.0
28364 The jacket is a woman's pussy. broad — 66 +29% +163% 0 0 43.0
28365 A coat with a fur collar is a woman's jacket. broad — 66 +32% +77% 1 2 452 29.0
28366 The jacket is a stitched female demison. broad — 66 +50% +132% 4 22 726 38.0
28367 Skin jacket, natural female broad — 66 +83% +33% 0 0 33.0
28368 Man's Demison Worker jacket broad — 66 +27% +100% 3 7 206 39.0
28369 The jacket is a male demison bomb. broad — 66 +69% +116% 2 8 848 37.0
28370 Truck, jacket, male long broad — 66 +40% +108% 5 32 092 51.0
28371 The jacket is male velvet. broad — 66 +27% +46% 0 0 44.0
28372 The jacket is a female sub-mural demison. broad — 66 +50% +137% 0 0 63.0
28373 A woman's artificial fur jacket. broad — 66 +128% +69% 0 0 45.0
28374 The jacket is a woman's peg. broad — 66 -2% +0% 4 3 362 52.0
28375 A woman's membrane jacket. broad — 66 +61% +25% 5 17 961 22.0
28376 The winter woman's jacket is big broad — 66 +53% +309% 0 0 44.0
28377 A winter male hunch jacket. narrow — 66 +0% +132% 0 0 31.0
28378 Boy's jacket is winter 140 broad — 66 +40% +129% 6 9 997 37.0
28379 Spring jacket autumn big female broad — 66 +100% +31% 0 0 45.0
28380 Love republic jacket female narrow — 66 +100% +71% 0 0 22.0
28381 Alfa industries jacket narrow — 66 -7% +5% 0 0 18.0
28382 leather jacket for the baby broad — 66 +40% +36% 1 885 33.0
28383 Adidas jacket male narrow — 66 +8% +21% 1 3 834 18.0
28384 Muted jacket narrow — 66 +8% +71% 4 10 089 3.0
28385 summer windwind broad — 66 +20% -46% 2 2 849 14.0
28386 A child's windshield for a boy broad — 66 +18% -15% 2 1 975 28.0
28387 Winds narrow — 66 +32% -9% 0 0 3.0
28388 The windshield is a female narrow — 66 +12% +6% 3 8 935 11.0
28389 Winds on a teenager broad — 66 +50% +108% 1 1 839 28.0
28390 Sarin windshield narrow — 66 -11% +40% 9 38 653 9.0
28391 The windshield is a woman's sarin. narrow — 66 -7% +76% 4 16 906 12.0
28392 A windshield for a teenage girl 164 broad — 66 +32% +97% 7 20 465 38.0
28393 Male puma wind narrow — 66 -12% +8% 2 9 482 8.0
28394 brown wind broad — 66 +78% +72% 4 16 429 25.0
28395 a warmed-up female bomb broad — 66 +40% +172% 0 0 35.0
28396 Female Lace Bomber broad — 66 +8% -4% 4 10 110 51.0
28397 Bomber, blown broad — 66 +38% +68% 0 0 17.0
28398 Pulace chunk narrow — 66 +50% +163% 1 3 823 10.0
28399 Male y2k chunk narrow — 66 +69% +195% 0 0 34.0
28400 Top-night under the jacket. broad — 66 +43% -11% 5 5 290 47.0
← Back / 5335 Next →