⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 232 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
11551 Open-horse blouse female broad — 157 +55% +4% 6 12 068 65.0
11552 School blouse for girl 140 with short broad — 157 +138% ×25 24 23 792 26.0
11553 girl blouse blue broad — 157 +24% +158% 23 27 920 50.0
11554 Gloria jeans boy shorts narrow — 157 +21% -35% 54 32 337 4.0
11555 ♪ Men's jeans with a scent ♪ narrow — 157 +48% +22% 3 5 864 60.0
11556 jeans for a boy 146 broad — 157 +94% +78% 48 91 933 39.0
11557 jeans 158 broad — 157 +35% +50% 8 14 866 20.0
11558 grey school pants for a boy broad — 157 +62% +181% 20 33 005 37.0
11559 A linen suit, male, with trousers. broad — 157 +5% -33% 16 50 087 31.0
11560 Trickle-toe pants, male broad — 157 +39% -12% 10 16 639 26.0
11561 Pre-natal pants are classic broad — 157 +20% +120% 8 12 681 30.0
11562 School skirt for a girl 140 broad — 157 +128% +383% 16 16 382 40.0
11563 The skirt is sports with shorts. broad — 157 +52% +14% 17 30 838 33.0
11564 Shorts and shirts are all female. broad — 157 +30% -35% 2 2 256 41.0
11565 Girl's shorts are black for physical education. broad — 157 +274% ×10 54 26 332 30.0
11566 Baggie shorts are jeans. narrow — 157 -4% -61% 7 9 640 26.0
11567 Shorts alo narrow alo yoga 157 +19% -6% 1 1 115 14.0
11568 Shorts for a girl broad — 157 +51% +67% 16 11 074 28.0
11569 Sports skirt shorts broad — 157 +22% -4% 16 20 615 33.0
11570 pass shorts narrow — 157 +60% +19% 6 2 882 15.0
11571 Shorts set for a boy 110 broad — 157 +71% +31% 30 19 779 34.0
11572 Male summer shorts broad — 157 +1% -38% 17 16 779 51.0
11573 Boys ' shorts broad — 157 +11% -36% 12 11 344 26.0
11574 Demix shorts narrow — 157 +57% -5% 12 13 865 2.0
11575 The man's windshield jacket. broad — 157 +5% +7% 2 5 769 39.0
11576 Winter man large jacket broad — 157 +20% +49% 4 12 417 38.0
11577 A large female jacket, winter broad — 157 +37% +85% 4 13 895 45.0
11578 Puma jacket male narrow — 157 +65% +65% 4 34 773 9.0
11579 La zelia jacket female narrow la zelia 157 +44% +951% 1 12 680 9.0
11580 A windshield, membrane, female broad — 157 +22% +14% 2 8 704 25.0
11581 windmill - male broad — 157 -40% -11% 5 5 887 38.0
11582 Shorter jacket black broad — 157 +112% +130% 11 21 047 25.0
11583 top under the women's night jacket. broad — 157 +28% -17% 16 21 493 35.0
11584 The sweater is a hidden woman. broad — 157 +112% +212% 1 828 23.0
11585 Coffins for school y2k narrow — 157 +29% +338% 1 668 22.0
11586 The shirt is hot on buttons. broad — 157 +20% +68% 5 11 256 49.0
11587 Coffe 2000x narrow — 157 +41% +16% 0 0 37.0
11588 skinny black broad — 156 +32% +54% 5 10 525 20.0
11589 Sweet shot of Kenzo narrow — 156 +38% +41% 5 4 281 11.0
11590 Girls' Oversai T-shirts broad — 156 +28% +31% 12 6 529 27.0
11591 T-shirts are male. narrow — 156 +23% -2% 35 18 514 13.0
11592 T-shirt cotton broad — 156 +59% -1% 10 8 313 18.0
11593 T-shirt will become narrow — 156 +27% +22% 0 0 19.0
11594 The boy's T-shirt is a boy's hotel. narrow — 156 +19% -7% 30 18 770 2.0
11595 A back-to-back opera shirt. broad — 156 +19% +21% 6 9 034 28.0
11596 T-shirt male fillet narrow — 156 +77% +2% 23 24 676 13.0
11597 T-shirt is a woman's kit. broad — 156 +49% -1% 4 3 150 28.0
11598 T-shirt is a man's funny. broad — 156 +24% +6% 12 8 956 32.0
11599 A T-shirt that is a woman's retractive adjustment. broad — 156 +44% +17% 10 14 739 20.0
11600 T-shirt female Russian broad — 156 +32% -16% 15 10 983 26.0
← Back / 5335 Next →