⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1750 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
87451 Brown shirt male overpass broad — 20 +100% +53% 0 0 26.0
87452 Cinderella male shirt narrow — 20 +33% +15% 14 16 777 2.0
87453 ♪ I'm wearing a man's shirt ♪ narrow — 20 +43% +51% 1 811 29.0
87454 Home shirt male broad — 20 +33% +12% 1 1 145 23.0
87455 male classic broad — 20 +33% +2% 0 0 37.0
87456 ostin male shirt narrow — 20 -5% -14% 2 1 959 4.0
87457 Hugo bitti shirt male narrow hugo 20 +33% -1% 0 0 22.0
87458 Baon shirt male narrow — 20 +67% -21% 1 1 889 1.0
87459 topiak white under the shirt broad — 20 +300% +31% 2 1 199 18.0
87460 The shirts are white for the girl. broad — 20 +567% +371% 1 1 579 55.0
87461 A formal cadet white shirt narrow — 20 +18% ×11 4 9 698 16.0
87462 White shirt for girl 164 broad — 20 +186% +925% 4 5 795 41.0
87463 The shirt is a girl's white shirt. broad — 20 +150% ×32 0 0 62.0
87464 The shirt on the teenager is white. broad — 20 +150% +71% 2 2 619 30.0
87465 The shirt is white. broad — 20 +33% +85% 0 0 36.0
87466 The boy's shirt is white school. broad — 20 +150% ×14 5 6 553 32.0
87467 The boy's shirt is white. narrow — 20 +900% +667% 2 2 476 25.0
87468 The boy's shirt is white 140 on the buttons. narrow — 20 +100% +264% 5 5 717 24.0
87469 The shirt for the adolescent 176 white broad — 20 +567% +767% 10 15 776 16.0
87470 White shirt for girl 164 broad — 20 +67% +450% 9 17 312 48.0
87471 The girl's shirt is white and high school. broad — 20 +82% +229% 0 0 44.0
87472 The boy's shirt is 152 white. broad — 20 +0% +96% 4 4 383 44.0
87473 Boy shirt white school with long sleeve on buttons narrow — 20 — ×10 6 8 917 26.0
87474 The shirt is dean white. broad — 20 +5% +63% 0 0 27.0
87475 The girl's shirt is 116 white broad — 20 +233% +313% 2 608 45.0
87476 The girl's shirt for school is white with a short sleeve narrow — 20 +300% +600% 3 3 227 44.0
87477 The boy's shirt is white 116 with a short sleeve narrow — 20 +54% +124% 1 921 28.0
87478 A girl's shirt is white school. broad — 20 +186% +322% 2 2 956 35.0
87479 The boy's shirt is 116 white broad — 20 +33% +122% 4 3 011 31.0
87480 White school outfit for a girl. broad — 20 +100% ×10 2 2 165 34.0
87481 White shirt 128 broad — 20 +82% +236% 4 4 112 22.0
87482 The shirt is white for a boy 152 on buttons. narrow — 20 +150% +300% 10 11 568 23.0
87483 White shirt with long sleeve for the boy on the buttons narrow — 20 +567% +767% 7 10 381 28.0
87484 White gyms shirt narrow — 20 +0% +94% 0 0 27.0
87485 The shirt is white to the Overseas School. broad — 20 +11% +145% 0 0 35.0
87486 White shirt for a girl 140 broad — 20 +122% +119% 2 2 210 38.0
87487 white shirt 180 broad — 20 +233% +186% 8 7 805 28.0
87488 The shirt is white with a collar. broad — 20 +900% +50% 1 756 11.0
87489 White school teenager shirt broad — 20 +233% +667% 0 0 18.0
87490 White shirt for boy youth 164 broad — 20 +233% +725% 6 7 246 30.0
87491 The shirt is white for the girl. broad — 20 +33% +231% 3 4 044 36.0
87492 The shirt is white for boys 152 on buttons. narrow — 20 +82% +250% 5 8 371 30.0
87493 White unicsex shirt broad — 20 +25% +460% 0 0 32.0
87494 The shirt is white for the girl, hidden broad — 20 +67% +780% 3 4 090 22.0
87495 white shirt 182 broad — 20 +300% +600% 2 3 670 20.0
87496 The shirt is white with sleeves. broad — 20 +122% +111% 0 0 11.0
87497 The shirt is white for a boy's teenager 176 broad — 20 +54% +229% 5 7 229 25.0
87498 The shirt is white on a boy's teenager. broad — 20 +54% +38% 0 0 24.0
87499 The shirt is white for boys. broad — 20 +233% +520% 4 5 877 31.0
87500 White shirt with hood broad — 20 +67% -15% 5 6 075 35.0
← Back / 5335 Next →