⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1738 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
86851 A set of T-shirts and shorts for a boy 92 broad — 20 +11% +62% 7 2 238 40.0
86852 Shorts and T-shirt for a boy 116 broad — 20 +100% +156% 2 1 234 46.0
86853 Yellow T-shirt for the boy broad — 20 +67% +150% 6 1 895 13.0
86854 yellow T-shirt for a boy 116 broad — 20 +186% +111% 6 1 749 21.0
86855 Sela T-shirt for a boy 110 narrow — 20 +400% +91% 10 5 704 3.0
86856 Sela for boys T-shirts narrow — 20 +122% +113% 1 460 2.0
86857 ♪ ♪ ♪ ♪ A boy's shirt ♪ narrow — 20 +100% +48% 0 0 21.0
86858 broad shirt for the girl broad — 20 -23% +39% 0 0 17.0
86859 T-shirts on a girl for two years. broad — 20 +122% +31% 3 2 437 23.0
86860 T-shirts for the girl 92-98 broad — 20 +82% +52% 5 2 521 24.0
86861 T-shirts in day care for the girl 98 broad — 20 +122% ×16 2 1 482 26.0
86862 92 T-shirts for the girl broad — 20 +67% +50% 1 1 086 36.0
86863 A Happy Fox T-shirt for a girl narrow kheppi 20 +186% +63% 3 1 427 6.0
86864 A girl's shirt. broad — 20 +5% +30% 0 0 18.0
86865 Girl's elosa shirt narrow — 20 +11% -11% 2 651 22.0
86866 Girl's shirt is siren. broad — 20 +82% -5% 2 528 30.0
86867 Blue T-shirt for a girl 146 broad — 20 +150% +413% 13 6 081 19.0
86868 Girl's Garris Potter T-shirt narrow — 20 -17% +15% 4 2 488 24.0
86869 T-shirt polo on a girl. broad — 20 +5% +141% 0 0 15.0
86870 Polo for the Girl 128 broad — 20 +150% +300% 11 9 990 33.0
86871 The girl's polo shirt is childish. broad — 20 +82% +29% 4 3 499 38.0
86872 Gloria T-shirt for the girl narrow — 20 +186% +0% 7 3 554 3.0
86873 A girl with heart shirt. broad — 20 +67% -19% 0 0 45.0
86874 The girl's shirt is bright. broad — 20 +54% -21% 3 2 519 30.0
86875 School shirt for girl 134 broad — 20 +122% +350% 0 0 29.0
86876 A girl's t-shirt with a stitch. narrow — 20 +100% +30% 3 1 051 18.0
86877 T-shirt to girl's teenage school broad — 20 +122% +317% 0 0 19.0
86878 T-shirt to girl's school 152 broad — 20 +233% +660% 0 0 26.0
86879 A girl's cool club T-shirt narrow cool club 20 +43% -42% 6 2 267 3.0
86880 170 for the girl broad — 20 -13% -2% 4 3 132 23.0
86881 Dump the girl's shirt. broad — 20 -5% +97% 0 0 12.0
86882 Skins T-shirt for the girl narrow — 20 +5% -16% 0 0 13.0
86883 Legin costume and a girl's shirt. broad — 20 +150% +0% 4 3 322 22.0
86884 Green T-shirt for the girl 146 broad — 20 +122% +110% 7 1 775 16.0
86885 Skims T-shirt for the girl narrow — 20 +82% +78% 0 0 15.0
86886 File T-shirt for the girl narrow — 20 +33% +21% 2 1 384 7.0
86887 T-shirt y2 cotton narrow — 20 +54% -16% 0 0 23.0
86888 Cotton T-shirt is tight. broad — 20 -9% +1% 0 0 22.0
86889 T-shirt is polo striped broad — 20 +33% -5% 0 0 22.0
86890 A young man's polo shirt 176 broad — 20 +82% +105% 1 592 25.0
86891 Korean Polo T-shirt broad — 20 +54% +122% 0 0 29.0
86892 Polo T-shirt tight broad — 20 +25% +254% 1 335 19.0
86893 Basic polo peeling shirt broad — 20 +54% +254% 1 1 459 22.0
86894 Black and Prince T-shirts narrow — 20 -5% +12% 0 0 22.0
86895 The Orthodox Prince T-shirt narrow — 20 +100% -32% 0 0 41.0
86896 Cat's cat shirt narrow — 20 -5% +24% 0 0 21.0
86897 Rock shirt narrow — 20 +5% +7% 1 669 22.0
86898 A T-shirt with a cartoon prince narrow — 20 +43% -14% 1 472 32.0
86899 Shorter Prince T-shirt broad — 20 +67% -27% 0 0 31.0
86900 T-shirt is a knitted summer. broad — 20 +150% -7% 0 0 19.0
← Back / 5335 Next →