⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1672 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
83551 Polo male dark blue broad — 21 +110% +325% 2 4 184 48.0
83552 Polo 52 female size broad — 21 +31% +25% 1 1 440 19.0
83553 Polo live-in seniors narrow Living 21 +50% ×13 0 0 —
83554 White 176 for a boy broad — 21 +320% ×27 15 16 245 27.0
83555 Polo summer knitted female broad — 21 +133% -46% 0 0 24.0
83556 Polo male cotton with long sleeve of turk broad — 21 +62% +44% 4 3 239 34.0
83557 Polo male emerald broad — 21 -9% +31% 3 5 287 35.0
83558 polo ralph lauren male narrow — 21 +24% -44% 0 0 11.0
83559 Polo for a girl to Gloria jeans school narrow — 21 +133% ×16 3 3 682 3.0
83560 Polo bifrey male narrow — 21 +11% +60% 3 2 690 4.0
83561 Polo male with a short, large sleeve 58-- broad — 21 +320% +41% 15 17 474 22.0
83562 Polo white for a girl school narrow — 21 +250% +311% 0 0 33.0
83563 Polo with a long sleeve for the boy on the buttons broad — 21 +91% +300% 3 2 523 24.0
83564 Polo for a teenager 170 white broad — 21 +50% — 11 8 889 38.0
83565 Polo female shorter opera broad — 21 +40% +118% 0 0 33.0
83566 Polo female purple broad — 21 +75% +59% 0 0 44.0
83567 Polo for a boy with a short sleeve 128 broad — 21 +200% +300% 8 6 318 23.0
83568 Polo for a boy 120 broad — 21 +91% +117% 3 1 411 24.0
83569 Polo white with blue collar for the boy broad — 21 +75% ×14 3 4 129 25.0
83570 Polo child's school for a girl broad — 21 +11% ×27 5 6 951 25.0
83571 Polo for a happyfox boy narrow happyfox 21 +5% +113% 9 7 114 2.0
83572 Polo, female, with long sleeve in stripes broad — 21 +75% +21% 1 1 472 42.0
83573 polo mason margiela male narrow maison margiela 21 +31% +600% 0 0 11.0
83574 polo y2k blue narrow — 21 +75% +189% 0 0 32.0
83575 Polo female dress broad — 21 +11% -43% 2 2 175 23.0
83576 Polo. broad — 21 -5% +100% 0 0 4.0
83577 Polo female white short broad — 21 +133% +123% 3 4 664 27.0
83578 polo troe balance male narrow — 21 +17% +1% 3 3 638 4.0
83579 White for a boy 164 with short broad — 21 +40% +280% 8 9 040 22.0
83580 Polo for a boy is blue broad — 21 +200% +457% 8 7 075 20.0
83581 polo y2k grey narrow — 21 +163% +135% 1 353 26.0
83582 Polo bapé narrow Bapé 21 +163% +111% 0 0 9.0
83583 ♪ Copper for the girl 140 white broad — 21 +163% +133% 4 2 410 29.0
83584 Polo white with a short sleeve male broad — 21 +75% +171% 5 4 273 37.0
83585 Polo take the male narrow Take it. 21 +40% +24% 1 587 16.0
83586 Polo y2k female Overseas narrow — 21 +110% +271% 0 0 28.0
83587 Polo for Girls 164 broad — 21 +62% +300% 1 522 25.0
83588 Polo for a girl adolescent 164 broad — 21 +75% +775% 3 3 489 21.0
83589 polo marlboro narrow marlboro 21 +5% +154% 0 0 15.0
83590 Polo for a boy 152-158 broad — 21 +91% +438% 10 6 569 18.0
83591 Polo for the boy's lactose narrow — 21 +24% +446% 5 3 455 21.0
83592 polo jogel narrow dzhogel 21 +75% +29% 0 0 3.0
83593 Polo with long sleeve broad — 21 +200% +122% 2 1 798 22.0
83594 Black polo for a girl broad — 21 +91% +820% 2 5 006 40.0
83595 Polo for a girl to school narrow — 21 +5% ×14 0 0 12.0
83596 White-sleeve polo for a girl narrow — 21 ×20 — 0 0 38.0
83597 Polo white male cotton broad — 21 +62% -19% 8 6 888 26.0
83598 polo versase male narrow — 21 +250% +119% 0 0 18.0
83599 polo pila male narrow — 21 -16% -15% 1 1 979 5.0
83600 Polo Berbery female po-polo narrow Take it. 21 +17% ×42 0 0 15.0
← Back / 5335 Next →