⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1602 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
80051 Longsweet complete female broad — 22 +57% +76% 1 390 26.0
80052 Longswear for a boy 152 broad — 22 +16% +103% 8 5 880 19.0
80053 Longswear y2k tight narrow — 22 +214% +59% 0 0 18.0
80054 The man's lounge omsa narrow omsa 22 +83% -23% 5 5 416 7.0
80055 Longsweet cups narrow — 22 +0% +42% 1 306 36.0
80056 Langsle with stars broad — 22 +267% -5% 0 0 21.0
80057 Langsle for a girl 98 broad — 22 +38% +145% 1 378 31.0
80058 Lungsle with lightning is female broad — 22 +57% +36% 0 0 26.0
80059 Langsle bat for a teenage girl narrow — 22 -8% +73% 0 0 17.0
80060 Longshound for a boy in school 134 broad — 22 +83% +133% 14 9 992 35.0
80061 Langsle for the girl on lightning broad — 22 +38% +253% 0 0 25.0
80062 Long-sized, long-sized, long-sized broad — 22 +83% +150% 0 0 34.0
80063 Langsle women's cotton tour Original broad — 22 +29% +109% 0 0 33.0
80064 Longsleen y2k red narrow — 22 +29% +11% 0 0 27.0
80065 Longshound for child fishing narrow — 22 -4% -11% 0 0 14.0
80066 The girl's lounge is a school-wide tightness broad — 22 +47% ×12 1 911 25.0
80067 Longsleeve April for girl school narrow — 22 +10% +259% 1 794 2.0
80068 The double sleeves for the girl broad — 22 +83% +61% 0 0 24.0
80069 Longsleep female cotton white with long sleeve broad — 22 +22% +74% 2 1 987 31.0
80070 Longslide with a boat cut broad — 22 +57% +40% 1 1 047 28.0
80071 Longsweet white for girl 164 broad — 22 +100% +340% 8 7 847 24.0
80072 The Longshound for Girls broad — 22 +38% +126% 3 1 597 29.0
80073 Long sleeve for a boy broad — 22 +69% +145% 5 5 027 29.0
80074 Longsleigh female snuggle kit narrow — 22 +16% +333% 0 0 17.0
80075 Langsle turquoise female broad — 22 +57% +112% 0 0 45.0
80076 The girl's lounge is an over-the-counter school teenager. broad — 22 +69% ×11 0 0 20.0
80077 Longswear for a teenage girl, white overpass broad — 22 +16% +525% 1 806 23.0
80078 Longsleigh Berberi narrow Take it. 22 +10% +123% 0 0 14.0
80079 Longswear white 146 broad — 22 +10% +190% 3 1 941 15.0
80080 School lunch for girls 158 white broad — 22 +633% +767% 1 530 24.0
80081 Long sleeves for men broad — 22 +16% +27% 3 2 994 37.0
80082 Longsleep Female Summer Cotton broad — 22 -46% -37% 0 0 37.0
80083 Longsleen burgsum narrow — 22 +5% +41% 0 0 26.0
80084 Longswear 54 size female broad — 22 +83% +70% 3 3 005 39.0
80085 Longswear cdg narrow cdg 22 +10% +21% 0 0 14.0
80086 Longslux Calvin klein narrow — 22 -19% +13% 0 0 7.0
80087 Longslux poul Frank narrow paul frank 22 +57% -3% 0 0 19.0
80088 Longslea is female broad — 22 +340% +177% 2 966 41.0
80089 Longslux termit narrow termit 22 +120% -4% 2 1 582 10.0
80090 Longswear y2k 140 narrow — 22 +29% +49% 0 0 24.0
80091 Brown Langsle with lace broad — 22 +16% +87% 0 0 29.0
80092 Longsleeves narrow — 22 -29% +10% 0 0 25.0
80093 2-layer Longsleux female broad — 22 +175% +87% 0 0 33.0
80094 Double Longsleigh Overseas broad — 22 +69% +97% 0 0 25.0
80095 White Langsle with collar broad — 22 +29% +133% 0 0 33.0
80096 White lace lounge broad — 22 +29% +43% 0 0 36.0
80097 vulpes langsle for the boy narrow vulpes 22 +38% +100% 3 1 671 9.0
80098 Sela Longswear in strip broad — 22 +83% +57% 3 6 552 3.0
80099 Levis Longsle for Women narrow — 22 +57% +55% 1 2 570 16.0
80100 Junion Longsweet narrow junion 22 -21% +83% 3 3 863 4.0
← Back / 5335 Next →