⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1595 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
79701 Male T-shirt broad — 22 +100% +17% 1 373 28.0
79702 T-shirt is a man's T-shirt. narrow — 22 +38% +0% 9 30 134 7.0
79703 The T-shirt is male. narrow — 22 +0% -19% 1 1 279 28.0
79704 Man's T-shirt narrow — 22 +340% +270% 12 11 883 28.0
79705 Spandex T-shirt male broad — 22 +5% +27% 0 0 21.0
79706 The free rabbit shirt is male. broad — 22 +100% -6% 8 12 655 20.0
79707 The T-shirt with the press is male. narrow — 22 +38% -30% 0 0 27.0
79708 A T-shirt with a funny inscription is male. narrow — 22 +0% -21% 1 834 34.0
79709 T-shirt with male booking narrow — 22 +340% -30% 0 0 14.0
79710 The t-shirt with the poop is male. narrow — 22 +38% +28% 6 6 346 50.0
79711 Lycro male T-shirt broad — 22 -8% +8% 0 0 20.0
79712 The shirt with the cat is male. narrow — 22 +100% -13% 2 4 066 31.0
79713 T-shirt of hands up male narrow — 22 -31% -4% 8 6 972 48.0
79714 Russian community T-shirt narrow — 22 +10% +10% 1 1 686 25.0
79715 Rocker T-shirt male narrow — 22 +38% -3% 2 1 378 53.0
79716 T-shirt with pockets male cotton broad — 22 +144% +29% 2 1 907 28.0
79717 T-shirt with hooded male cotton broad — 22 -12% -42% 0 0 39.0
79718 The icon shirt is male. narrow — 22 +0% +25% 0 0 24.0
79719 Male rib shirt narrow reebok 22 +69% -26% 4 3 695 4.0
79720 Oversaise T-shirt, shorter male broad — 22 +16% -17% 1 496 28.0
79721 T-shirt is tight, white, male. broad — 22 +10% -11% 4 2 741 33.0
79722 The jeans shirt is male. broad — 22 +38% -28% 0 0 30.0
79723 Sandy T-shirt male broad — 22 +47% +6% 3 2 330 26.0
79724 The T-shirt is male cotton, tight with a pint. broad — 22 +175% -29% 0 0 36.0
79725 The T-shirt is male with the prince. narrow — 22 +47% -23% 6 4 343 22.0
79726 The T-shirt is male. narrow — 22 +38% +13% 3 4 563 15.0
79727 T-shirt tight male black broad — 22 +69% +53% 1 724 30.0
79728 Turkish T-shirt male cotton broad — 22 +38% +6% 0 0 16.0
79729 T-shirt male black summer broad — 22 +16% -30% 10 6 139 30.0
79730 T-shirt male cotton with a pocket on his chest broad — 22 +100% -6% 1 692 27.0
79731 T-shirt male cotton 3 broad — 22 +5% +13% 5 5 363 30.0
79732 The T-shirt is male. broad — 22 +120% -20% 0 0 29.0
79733 The muslin is male. broad — 22 +0% -12% 2 3 943 15.0
79734 Male cotton 62 size broad — 22 -8% +6% 16 18 842 35.0
79735 Male cotton 64 size broad — 22 +47% -6% 8 8 247 25.0
79736 T-shirt male black without a prince broad — 22 +100% +45% 2 771 13.0
79737 T-shirt set male broad — 22 +144% +13% 1 1 014 19.0
79738 T-shirt male rash narrow — 22 +69% -13% 2 1 866 30.0
79739 The T-shirt is male with a cotton pond white broad — 22 +47% +22% 1 1 653 73.0
79740 T-shirt male set 3 grand cotton broad — 22 +120% +100% 5 5 710 27.0
79741 T-shirt is male with numbers. narrow — 22 -8% -23% 0 0 35.0
79742 T-shirt male palm narrow — 22 +16% -2% 0 0 21.0
79743 A male military shirt with a prince narrow — 22 +69% +10% 6 7 049 37.0
79744 The T-shirt is male with the horse. narrow — 22 +22% +20% 0 0 46.0
79745 T-shirt male geese narrow Ghucci 22 +5% -18% 1 558 17.0
79746 T-shirt male pink opera broad — 22 +5% -5% 2 2 803 48.0
79747 T-shirt male brown opera. broad — 22 +57% +13% 5 6 631 22.0
79748 T-shirt male field narrow — 22 +16% -6% 1 904 38.0
79749 T-shirt male gray melange broad — 22 +5% +4% 5 3 388 35.0
79750 T-shirt male density 300 broad — 22 +38% -7% 3 2 116 18.0
← Back / 5335 Next →