⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1551 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
77501 women's dress white blouses broad — 23 +53% +107% 0 0 69.0
77502 School blouse with short sleeve for a teenage girl broad — 23 +21% +306% 1 1 542 49.0
77503 blouse trapezate broad — 23 +53% +11% 0 0 28.0
77504 School blouse with blindfolds broad — 23 +229% +950% 0 0 47.0
77505 blouses lace broad — 23 +53% +27% 0 0 27.0
77506 School blouse cotton for the girl broad — 23 +53% +508% 2 2 373 30.0
77507 Black blouse, summer broad — 23 +35% -29% 3 3 582 76.0
77508 Short-sleeve blouse school for girls broad — 23 +130% +880% 2 3 925 49.0
77509 White school for adolescents broad — 23 +64% +611% 4 7 091 31.0
77510 blouse, silk broad — 23 +130% +28% 1 1 283 28.0
77511 women's cotton blouses broad — 23 +10% -49% 2 4 079 27.0
77512 Women with long sleeve cotton broad — 23 +53% +100% 0 0 54.0
77513 School blouse for a shark girl narrow — 23 +44% +76% 1 1 871 17.0
77514 blouses, women lace broad — 23 +130% +68% 0 0 42.0
77515 blouse with neck tied broad — 23 +283% +10% 0 0 36.0
77516 blouse of butter narrow — 23 +53% +66% 0 0 26.0
77517 School out-of-school blouse for a teenage girl broad — 23 +156% +309% 4 6 881 53.0
77518 Women's big blouses with long sleeve broad — 23 +109% +87% 0 0 54.0
77519 Girls ' blouses broad — 23 +35% +152% 2 3 598 34.0
77520 The blouse is a thin female summer broad — 23 +0% -11% 0 0 32.0
77521 Girl's blouse broad — 23 -15% +328% 3 4 102 36.0
77522 three-quarters of the sleeves are female broad — 23 -30% +10% 1 1 404 42.0
77523 White blouse for a girl 158 broad — 23 +77% +265% 3 6 003 69.0
77524 Black white female blouse broad — 23 +44% +19% 0 0 53.0
77525 Blouse with lace atlas broad — 23 +64% +16% 0 0 38.0
77526 long female large blouse broad — 23 +15% +34% 0 0 69.0
77527 School blouse 152-158 broad — 23 +77% ×16 3 4 062 64.0
77528 The girl's blouse is dressed with a short sleeve broad — 23 +92% ×36 4 6 701 52.0
77529 blouse with asymmetric bottom broad — 23 +53% -7% 0 0 39.0
77530 Shorter for the girl broad — 23 +53% +158% 8 12 311 40.0
77531 The girl's shirt is a school broad — 23 +475% +800% 2 2 121 27.0
77532 School blouse for a girl cotton broad — 23 +28% +200% 8 11 840 32.0
77533 the blouse of the dust rose broad — 23 +10% -27% 1 1 934 31.0
77534 female blouse with bacon white broad — 23 +475% +290% 0 0 75.0
77535 The blouse is female with a collar. broad — 23 +53% +40% 0 0 59.0
77536 Oversais blouse school for a girl broad — 23 +64% +800% 4 7 693 49.0
77537 a woman's skirt blouse broad — 23 +21% -28% 1 609 29.0
77538 blouse under the vest female broad — 23 +109% +23% 0 0 24.0
77539 The blouse is female. broad — 23 +10% +97% 2 2 000 25.0
77540 summer office woman's blouse broad — 23 +10% -19% 1 2 100 42.0
77541 The blouse is female for the release. broad — 23 +109% +19% 0 0 59.0
77542 A woman's white blouse with no sleeves broad — 23 +229% -23% 0 0 81.0
77543 blouse, pink, pink, broad — 23 +10% +29% 1 1 924 94.0
77544 Female summer blouse without cotton sleeves broad — 23 +10% -33% 0 0 57.0
77545 summer sewing blouse narrow — 23 +15% -31% 0 0 45.0
77546 long sleeve noodle blouse broad — 23 +92% +271% 0 0 15.0
77547 peach blouse, female broad — 23 +92% +3% 1 1 274 90.0
77548 shirt broad — 23 +77% +132% 0 0 18.0
77549 Blouse, dressy, bass, female broad — 23 +109% +39% 0 0 68.0
77550 a girl's noodle blouse broad — 23 +21% +183% 2 1 376 26.0
← Back / 5335 Next →