⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1531 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
76501 Women's knitting shirt broad — 23 +53% +7% 0 0 34.0
76502 yellow T-shirt female cotton broad — 23 +0% -41% 2 1 154 52.0
76503 Long women's T-shirts broad — 23 +5% -8% 3 2 258 43.0
76504 Jumper T-shirt is female. broad — 23 +0% +112% 0 0 39.0
76505 white shirt with storks female narrow — 23 -4% -19% 2 2 284 52.0
76506 white T-shirt short female broad — 23 -4% -25% 4 2 467 30.0
76507 White T-shirt with female cut broad — 23 +28% +3% 2 1 358 36.0
76508 Bard T-shirt is female. broad — 23 +283% +209% 0 0 54.0
76509 mika t-shirt female narrow mika star 23 +35% -46% 0 0 14.0
76510 mavi T-shirt female narrow mavi 23 +28% -30% 1 529 22.0
76511 gap T-shirt female narrow — 23 -8% -12% 0 0 12.0
76512 3 T-shirts Women broad — 23 +156% +19% 0 0 16.0
76513 Yandex T-shirt is male. narrow Yandex 23 +156% +0% 4 2 736 4.0
76514 T-shirt pants are a man's kit. broad — 23 +109% +9% 1 1 827 26.0
76515 Fuck T-shirts. broad — 23 -8% -15% 2 1 992 15.0
76516 Men's T-shirts for sports broad — 23 +21% +9% 3 2 232 25.0
76517 T-shirts male polo tour broad — 23 +44% +54% 1 587 47.0
76518 Claver T-shirts are male. narrow — 23 +109% -22% 8 6 951 8.0
76519 T-shirts are men's cottons. broad — 23 +77% +19% 5 5 614 20.0
76520 T-shirts male summer sale broad — 23 +130% -22% 1 601 25.0
76521 T-shirts male cotton sets summer broad — 23 +10% +26% 3 4 731 25.0
76522 T-shirts male polo summer broad — 23 -23% -2% 2 3 209 16.0
76523 T-shirts are a man's tight set. broad — 23 +130% +14% 3 3 202 24.0
76524 T-shirts male cotton set tour broad — 23 +92% +8% 0 0 25.0
76525 52-size T-shirts broad — 23 +156% +12% 5 8 318 29.0
76526 Football T-shirts are male broad — 23 +0% -32% 0 0 20.0
76527 Black male y2k T-shirt narrow — 23 +64% +10% 0 0 19.0
76528 The electrician's shirt is male. narrow — 23 -36% +19% 3 2 511 40.0
76529 Chicgo Bulls T-shirt male narrow bullz 23 +0% -31% 0 0 34.0
76530 Cattonworld T-shirts are male narrow cottonworld 23 -8% +53% 0 0 16.0
76531 T-shirt, male tourist narrow — 23 +5% -25% 1 1 539 28.0
76532 The T-shirt is dark blue male mwd narrow — 23 +53% +137% 4 2 044 19.0
76533 T-shirt of a man's shirt narrow — 23 +0% +0% 5 5 262 16.0
76534 T-shirt, T-shirt, man's track narrow — 23 -21% -15% 0 0 19.0
76535 T-shirt is a male T-shirt. broad — 23 -21% +0% 1 350 18.0
76536 Male beach t-shirt broad — 23 -23% +1% 2 2 006 39.0
76537 Sports T-shirt, male demix narrow — 23 +53% +3% 5 3 852 2.0
76538 The shirt is bright gray male. broad — 23 -8% -15% 4 1 642 31.0
76539 T-shirt with a man's chewing shirt. narrow — 23 +35% +7% 2 1 093 44.0
76540 Sports T-shirt is male broad — 23 +28% +5% 0 0 31.0
76541 Laurel T-shirt male narrow — 23 -56% -5% 5 5 718 23.0
76542 T-shirt with a collar, male cotton broad — 23 +21% -36% 1 692 22.0
76543 T-shirt with long sleeve male worker narrow — 23 -18% -3% 1 645 31.0
76544 T-shirt polo male large tour broad — 23 +44% +27% 4 4 806 18.0
76545 T-shirt polo male polish narrow — 23 -18% -12% 3 3 524 17.0
76546 Orange male cotton T-shirt broad — 23 +0% +26% 12 8 366 28.0
76547 The sweaty T-shirt is male. narrow — 23 +109% +3% 0 0 11.0
76548 T-shirt male camouflage cotton broad — 23 -30% -21% 3 2 025 34.0
76549 T-shirt male forward narrow — 23 +10% -27% 0 0 29.0
76550 T-shirt male cotton is thin summer broad — 23 +130% +12% 2 1 910 54.0
← Back / 5335 Next →