⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1436 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
71751 blouse, corset school narrow — 25 +108% +667% 2 1 473 57.0
71752 The girl's blouse is frontal. narrow — 25 +400% +55% 5 8 333 23.0
71753 The blouse is a female summer dressing party holiday broad — 25 +39% -9% 1 2 300 55.0
71754 The blouse is a woman's muslin. broad — 25 -26% +17% 2 4 731 50.0
71755 summer blouse with open shoulders broad — 25 +39% -38% 0 0 44.0
71756 front blouse narrow — 25 +108% +226% 1 1 864 12.0
71757 The girl's blouse is a school narrow — 25 +108% ×12 3 3 657 41.0
71758 The blouse is a female summer cotton with a short white sleeve. broad — 25 +92% -28% 0 0 65.0
71759 pink school blouse broad — 25 +39% +92% 5 8 471 27.0
71760 Female guild blouse broad — 25 +39% -8% 0 0 38.0
71761 The blouse is female on lightning. broad — 25 +47% +12% 0 0 40.0
71762 blouse, female, volumetric broad — 25 +19% +38% 0 0 31.0
71763 The blouse is a large female summer cotton tour. broad — 25 +92% -43% 0 0 29.0
71764 Short sleeve for the girl school narrow — 25 +9% ×14 4 5 702 47.0
71765 The blouse is a femme wedding. broad — 25 +213% +135% 0 0 41.0
71766 female blouse with clear sleeves broad — 25 +150% +51% 0 0 83.0
71767 strap blouse broad — 25 +108% -30% 0 0 48.0
71768 Clash blouse broad — 25 +108% +24% 0 0 30.0
71769 School blouse 140 short sleeves for the girl narrow — 25 +25% ×11 0 0 48.0
71770 White shirt for girl 110 broad — 25 +39% +150% 3 1 953 44.0
71771 White school blouse for a girl with short narrow — 25 +108% ×18 4 4 211 21.0
71772 female white atlas broad — 25 +150% +123% 3 5 631 45.0
71773 a girl's blouse cotton broad — 25 +67% +117% 1 1 093 35.0
71774 164 white school shirt for girl broad — 25 +150% +153% 2 4 062 65.0
71775 The blouse is a female viscosity summer broad — 25 +32% -31% 1 369 31.0
71776 A girl's alolic blouse is a school narrow — 25 +127% ×38 10 15 311 2.0
71777 A girl ' s blouse for school year 1 narrow — 25 +178% +257% 2 4 274 25.0
71778 White school blouse for the girl with long sleeve broad — 25 +108% +113% 2 1 776 35.0
71779 The blouse is female. broad — 25 +108% +28% 1 297 28.0
71780 blue blouse for a girl to school broad — 25 +19% +95% 3 3 222 33.0
71781 The blouse is white, white, short. broad — 25 +56% +51% 1 897 30.0
71782 blouse of female Belarusian narrow — 25 +25% +80% 1 1 078 25.0
71783 girl's blouse school broad — 25 +67% ×12 2 2 022 53.0
71784 female mango blouse narrow — 25 +47% -7% 0 0 2.0
71785 blouse without buttons broad — 25 +39% +56% 0 0 22.0
71786 White shirt for girl school 122 broad — 25 +150% +139% 4 5 298 45.0
71787 No buttons, female broad — 25 +4% +36% 2 4 509 36.0
71788 The blouse is female brilliant. broad — 25 +14% +95% 0 0 57.0
71789 an altec blouse narrow Altecs 25 +4% +0% 3 5 346 5.0
71790 skirt blouse narrow — 25 +67% -15% 0 0 30.0
71791 a woman's night blouse broad — 25 +39% -10% 0 0 51.0
71792 White female atlas broad — 25 +178% +81% 3 4 197 42.0
71793 White shirt for girl school 164 broad — 25 +56% +157% 3 7 843 38.0
71794 116 for the girl white broad — 25 +150% +211% 1 1 182 58.0
71795 The blouse is female. broad — 25 +150% +54% 0 0 44.0
71796 women's large shirt 64 broad — 25 +108% +125% 3 5 132 44.0
71797 girl blouse y2k narrow — 25 +56% +375% 0 0 18.0
71798 Girl's blouse is a school lightning blouse narrow — 25 +56% +196% 0 0 24.0
71799 Mfumee blouse narrow mphumee 25 +4% -59% 2 1 589 27.0
71800 shirt 44 broad — 25 +257% +155% 1 1 464 28.0
← Back / 5335 Next →