⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1377 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
68801 ♪ The shirt is a female summer ♪ broad — 26 -28% -27% 0 0 37.0
68802 Women's trendy shirts broad — 26 +73% +19% 0 0 29.0
68803 Dark blue shirt is female broad — 26 +86% +110% 2 3 705 35.0
68804 Blue shirt female overpass broad — 26 -10% +42% 3 5 199 27.0
68805 A sweater with a female shirt simulation broad — 26 -28% ×72 1 1 078 18.0
68806 satine shirt broad — 26 +86% +128% 0 0 16.0
68807 Garathan under shirt broad — 26 +24% +64% 1 1 976 44.0
68808 T-shirts are male summer with long sleeves broad — 26 -16% -52% 0 0 36.0
68809 Girls' shirts at school broad — 26 +100% ×11 0 0 28.0
68810 Girls' Oversais broad — 26 +136% +220% 0 0 29.0
68811 shirts d2k overpass narrow — 26 +63% +158% 0 0 28.0
68812 Tloats hidden d2k narrow — 26 +189% ×11 0 0 26.0
68813 Sky shirts, summer male cotton with short broad — 26 +13% -17% 0 0 34.0
68814 High school shirts for a boy with a short sleeve broad — 26 +13% +191% 4 5 499 27.0
68815 Short sleeves for girls broad — 26 +18% +224% 0 0 42.0
68816 shirts are women's fashion. broad — 26 +117% +275% 0 0 22.0
68817 T-shirts male summer cotton broad — 26 +0% -52% 0 0 42.0
68818 shirts are styled broad — 26 +37% +107% 0 0 43.0
68819 Korean school shirts narrow — 26 +53% +150% 0 0 49.0
68820 Girls ' shirts to school 140 broad — 26 +160% +126% 0 0 32.0
68821 Hawaiian shirts broad — 26 +18% -33% 4 3 383 23.0
68822 School shirts for boys 158 broad — 26 +136% +980% 9 12 881 31.0
68823 The shirt is black lain female broad — 26 +86% -15% 1 2 322 27.0
68824 A shirt is a school shirt for a boy without a collar. narrow — 26 +117% +600% 2 2 401 19.0
68825 Shorter female shirt in a cage broad — 26 +18% -6% 1 1 322 39.0
68826 Black shirt, transparent broad — 26 +18% -12% 2 1 949 52.0
68827 The shirt is a school shirt for a boy 140 broad — 26 +4% +200% 13 20 477 34.0
68828 The shirt is a school shirt for a teenage girl. broad — 26 +160% +671% 0 0 28.0
68829 The shirt is a warm female out-of-service. broad — 26 +100% +125% 2 2 760 29.0
68830 School shirt y2k for a teenage girl narrow — 26 +30% ×11 0 0 38.0
68831 Black silk shirt broad — 26 +100% +24% 1 1 900 21.0
68832 School shirt without a collar narrow — 26 +86% +556% 4 5 589 16.0
68833 A shirt with a warmed female hood broad — 26 +63% +9% 5 9 856 30.0
68834 The shirt is warm on the boy. broad — 26 +53% +62% 0 0 34.0
68835 High school shirt, short-term broad — 26 +136% ×37 0 0 19.0
68836 The shirt is a school-girl-shading teenage girl. broad — 26 +37% +415% 2 2 725 27.0
68837 A woman's dressing shirt is a summer girl. broad — 26 +0% -21% 0 0 37.0
68838 The shirt is tricotious for the boy on the buttons. broad — 26 +117% +152% 3 3 456 27.0
68839 School shirt for girl 140-146 broad — 26 +225% +775% 2 1 315 60.0
68840 School shirt pink for a girl broad — 26 +37% +611% 2 2 416 45.0
68841 School shirt 48 size broad — 26 +63% +820% 6 8 250 22.0
68842 The shirt is a warm female outer. broad — 26 -16% +8% 1 3 437 27.0
68843 A shirt with a short sleeve for a girl girl broad — 26 +160% +686% 2 2 716 43.0
68844 The girl's shirt is white 158 broad — 26 +117% +589% 4 5 908 51.0
68845 The shirt is black, female atlas. broad — 26 +18% +113% 3 3 327 30.0
68846 A shirt d2k to a girl's school narrow — 26 +86% ×14 0 0 39.0
68847 Short-sleeved shirt for a girl in school 146 broad — 26 +136% ×39 4 5 382 36.0
68848 A shirt with a vest for a girl is a school broad — 26 +63% ×17 0 0 27.0
68849 Short-sleeve shirt 170 broad — 26 +271% +165% 10 12 649 20.0
68850 The shirt is blue in a striped, hidden broad — 26 +37% +350% 0 0 24.0
← Back / 5335 Next →