⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1351 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
67501 Your white shorts are white. narrow — 27 +238% +31% 2 1 402 6.0
67502 vulpes shorts narrow vulpes 27 +29% +19% 0 0 2.0
67503 62-sized men ' s shorts broad — 27 +0% -20% 13 9 624 18.0
67504 Alpha industries shorts narrow — 27 +29% -64% 0 0 9.0
67505 Benetton shorts are female narrow — 27 +200% -7% 0 0 5.0
67506 Black sports shorts for the girl broad — 27 +200% +86% 3 1 225 31.0
67507 Black sports shorts for a boy broad — 27 +42% +150% 11 7 070 38.0
67508 Black skirt, school with shorts broad — 27 +80% +132% 1 1 427 27.0
67509 Shorts under the dress broad — 27 +29% -32% 3 1 208 22.0
67510 Shorts are family. broad — 27 +42% +30% 1 748 22.0
67511 Cowards with men's shorts broad — 27 +35% +17% 1 1 066 38.0
67512 Cowards are a woman's suitcase of short cotton. broad — 27 +35% +11% 4 2 257 30.0
67513 Women's lace shorts narrow — 27 +59% +52% 2 1 224 27.0
67514 Tricutor shorts male summer broad — 27 -18% -39% 14 13 759 33.0
67515 Traecking shorts are female broad — 27 +17% +5% 0 0 33.0
67516 top shorts broad — 27 +35% -14% 1 746 24.0
67517 Top and shorts are a sports kit broad — 27 +59% +84% 3 2 048 30.0
67518 Tennis skirt and shorts school broad — 27 +200% +740% 0 0 21.0
67519 Tanks, bathing suit and shorts broad — 27 +108% +10% 2 5 573 47.0
67520 Dancing shorts broad — 27 +42% +11% 2 1 411 25.0
67521 Sports suit, female top and shorts broad — 27 +8% +22% 0 0 34.0
67522 Sports suit with female shorts broad — 27 +8% -22% 0 0 42.0
67523 Sports shorts and T-shirt broad — 27 +93% +19% 0 0 21.0
67524 blue short skirt school broad — 27 +13% ×18 1 503 32.0
67525 Pink shorts, jeans broad — 27 -33% -35% 1 803 43.0
67526 Beach shorts are long men. broad — 27 +0% +5% 3 2 276 26.0
67527 A dress with shorts for the girl. broad — 27 +17% -34% 0 0 26.0
67528 Swimming shorts for navigation broad — 27 -7% -13% 5 5 040 24.0
67529 Swimming shorts for men broad — 27 +8% -11% 3 2 380 29.0
67530 Swimming shorts are funny. narrow — 27 +286% +580% 1 806 36.0
67531 Swimming shorts for the girl broad — 27 +8% -30% 2 2 409 22.0
67532 Swimming shorts male white broad — 27 +50% +15% 1 1 881 29.0
67533 Pyjamas are female with pinterest shorts. narrow — 27 +125% -3% 3 5 108 33.0
67534 Pyjamas, female leopard with shorts narrow — 27 +69% +37% 1 1 167 53.0
67535 Pajamas are 50-sized, women's shorts. broad — 27 +42% +8% 5 5 595 43.0
67536 T-shirt pajamas and shorts broad — 27 +108% +19% 2 965 45.0
67537 Pajamas are dark with shorts broad — 27 +238% +35% 0 0 54.0
67538 Pajamas on shorts broad — 27 +50% -2% 0 0 33.0
67539 Pajama male cotton with shorts broad — 27 +108% -27% 4 4 628 35.0
67540 Pajamas with T-shirt and shorts broad — 27 +50% +49% 8 9 737 30.0
67541 Pajamas with shorts. Women's Overseas. broad — 27 +108% +22% 3 2 251 40.0
67542 Pajamas with shorts and a woman's shirt broad — 27 +125% +60% 3 3 323 54.0
67543 Pajamas with shorts male cotton broad — 27 +50% -4% 4 3 940 32.0
67544 Pajamas with shorts, muslin, female broad — 27 +42% +32% 3 4 408 44.0
67545 Pajamas for a boy with shorts 146 broad — 27 +42% -1% 4 3 264 26.0
67546 Night shorts and shirt broad — 27 +13% +47% 0 0 34.0
67547 A man's summer suit with big shorts broad — 27 +80% -51% 0 0 40.0
67548 Male nike shorts narrow — 27 +69% -26% 0 0 23.0
67549 Male domestic cotton shorts broad — 27 +23% +0% 3 2 283 33.0
67550 Mini shorts on low landing broad — 27 +35% -25% 1 636 25.0
← Back / 5335 Next →