⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1329 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
66401 Sarafan, female, broad — 27 +29% -34% 5 13 476 53.0
66402 A school polo for a boy. broad — 27 +125% +980% 3 1 547 18.0
66403 The polo shirt is brown for men. broad — 27 +17% +17% 6 10 484 36.0
66404 long shirt broad — 27 +170% +180% 1 1 818 20.0
66405 The shirt is polo male blue. broad — 27 +69% +91% 8 10 610 33.0
66406 Polo shirt for a teenager 164 broad — 27 +200% +132% 9 5 804 15.0
66407 Polo polo baby broad — 27 +108% +51% 0 0 16.0
66408 The boy's polo shirt is a school with short-term broad — 27 +108% +733% 11 11 446 16.0
66409 Girl shirt school polo broad — 27 -7% +238% 0 0 22.0
66410 floor of the top lock broad — 27 +59% +115% 0 0 14.0
66411 Polo school for a boy 140 broad — 27 +80% +214% 8 9 073 17.0
66412 Polo school white for a girl broad — 27 +125% +364% 0 0 25.0
66413 Polo formula 1 narrow — 27 -21% -17% 0 0 13.0
66414 Polo dress female summer broad — 27 +13% -44% 1 776 49.0
66415 Polo levys narrow — 27 +69% +33% 0 0 5.0
66416 Polo grey for a girl broad — 27 +108% +219% 7 7 640 23.0
66417 Polo dress, school dress broad — 27 -29% +658% 0 0 20.0
66418 polo on a teenager 170 broad — 27 +93% +265% 6 6 194 20.0
66419 Polo male Adidas original narrow — 27 +93% -10% 1 992 15.0
66420 Polo with long sleeve male large broad — 27 +35% +58% 4 5 956 28.0
66421 polo large male 64 broad — 27 +23% +3% 11 15 622 23.0
66422 Polo dressy female broad — 27 +13% +88% 0 0 32.0
66423 Polo mango male narrow — 27 -4% -17% 3 9 741 1.0
66424 polo 62 male size with short sleeve broad — 27 +23% +42% 8 15 007 25.0
66425 Polo cartoons narrow — 27 +238% -13% 4 5 032 22.0
66426 Polo shirt for a teenager broad — 27 +59% +176% 7 7 656 18.0
66427 Polo with long sleeve in strip broad — 27 +108% +31% 1 1 698 33.0
66428 polo male 56 broad — 27 +23% -4% 14 18 246 18.0
66429 Polo 64 male size broad — 27 +145% +12% 7 9 900 37.0
66430 Polo with a collar for the boy broad — 27 +59% +300% 5 4 682 15.0
66431 Polo firm broad — 27 +50% +56% 0 0 15.0
66432 Polo Adidas male original narrow — 27 +35% -32% 4 8 403 15.0
66433 Polo red bullle narrow — 27 +23% -3% 0 0 24.0
66434 Polo to Girls School 164 broad — 27 +200% ×14 2 1 889 26.0
66435 Polo male cotton broad — 27 -4% -6% 3 2 111 24.0
66436 Polo with short sleeve for a boy boy broad — 27 +800% ×33 7 7 543 20.0
66437 polo ralph lauren for the girl narrow — 27 -7% +333% 1 756 10.0
66438 Polo for a boy with a short sleeve on the buttons broad — 27 +69% +235% 7 5 577 24.0
66439 White polo for a boy 128 broad — 27 +125% +671% 19 12 428 18.0
66440 Polo y2k female to school narrow — 27 +13% ×13 0 0 22.0
66441 Polo to a boy with a long sleeve broad — 27 +35% +72% 13 12 966 23.0
66442 Polo for a boy, knitted with a short sleeve broad — 27 +50% +98% 1 2 017 25.0
66443 Polo female cotton 100% broad — 27 -23% +59% 0 0 28.0
66444 Polo, knitted female broad — 27 +17% +68% 1 3 405 31.0
66445 Polo white for boy 158 with short broad — 27 +108% +292% 10 7 031 26.0
66446 Polo female knitted large broad — 27 +17% +50% 0 0 37.0
66447 Polo for a teenager y2k narrow — 27 +93% +126% 0 0 17.0
66448 Polo to boy school 164 broad — 27 +23% ×13 11 9 462 13.0
66449 Polo to school for a teenage girl y2k narrow — 27 +59% ×12 0 0 21.0
66450 Polo barbury male narrow Barbury. 27 +125% +135% 2 2 903 23.0
← Back / 5335 Next →