⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1284 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
64151 Longslug male 44 size broad — 28 +250% +157% 1 546 32.0
64152 The girl's long-range black. broad — 28 +75% +170% 1 674 21.0
64153 Langsle for the girl of the adolescent kimsk narrow — 28 +56% +31% 0 0 18.0
64154 A young girl's lounge kit broad — 28 +47% +214% 0 0 20.0
64155 Longsleigh Women's Brown Overseas broad — 28 +75% +73% 1 1 004 33.0
64156 Longsle for a girl is monotonous broad — 28 +100% +72% 7 4 867 31.0
64157 Longsweet white wide broad — 28 +600% +367% 0 0 28.0
64158 Longsleep woman's squid broad — 28 +40% +23% 3 1 530 42.0
64159 Longsleep, woman under jacket. broad — 28 +155% +100% 6 7 680 29.0
64160 Longsleigh for a boy is white school broad — 28 +115% +467% 4 3 403 25.0
64161 Longsweet white for school broad — 28 +47% +455% 4 4 375 19.0
64162 Langsle for tracking broad — 28 +33% +5% 2 4 866 13.0
64163 Longswear y2k, pint-based narrow — 28 -13% +55% 0 0 26.0
64164 Lungslist broad — 28 +27% +52% 0 0 16.0
64165 A girl's lounge 158 out-of-the-box broad — 28 +115% +11% 2 2 894 20.0
64166 Langsle zara narrow — 28 -22% -4% 1 378 11.0
64167 Longsle women with finger clipping narrow — 28 +4% +107% 1 2 066 24.0
64168 The girl's lounge to school is white broad — 28 +133% +107% 0 0 35.0
64169 The girl's lounge 100 broad — 28 +56% +30% 8 2 034 19.0
64170 Longsleep Women's Overseas with an inscription broad — 28 +47% +32% 0 0 25.0
64171 Longswear y2k archive narrow — 28 +47% +19% 0 0 33.0
64172 Langsle operation narrow affliction 28 +33% +8% 0 0 23.0
64173 Longswear stussy narrow — 28 +33% +6% 0 0 19.0
64174 Langsle broad — 28 +87% +30% 0 0 22.0
64175 Longswear remington narrow remington 28 +33% -9% 3 9 152 8.0
64176 Longsleigh 60 Female size broad — 28 +100% +103% 4 4 427 27.0
64177 Langsle acne narrow acne studios 28 +33% +136% 0 0 9.0
64178 Lemon Longsleigh is female broad — 28 +12% +21% 6 6 170 36.0
64179 Longsweet costume and women's pants broad — 28 +17% +38% 1 1 264 29.0
64180 Brown Longsweet, reclining broad — 28 +0% +102% 4 3 286 28.0
64181 Sela Longsleux female strip narrow — 28 +47% +95% 1 993 5.0
64182 Nike Longsleigh male narrow — 28 +0% -8% 2 4 537 10.0
64183 kappa langsle narrow — 28 +17% +25% 1 1 812 5.0
64184 hikikomori kai langsliv narrow hikikomori kai 28 +8% -2% 0 0 26.0
64185 dub Longswear broad — 28 +87% +226% 0 0 9.0
64186 School polo for a teenager broad — 28 +133% +980% 0 0 19.0
64187 school shirt polo for a boy broad — 28 +115% +320% 8 9 682 19.0
64188 Black polo male broad — 28 +27% +13% 8 16 187 22.0
64189 Black polo female broad — 28 +180% +115% 4 4 293 24.0
64190 Henderson male polo narrow — 28 +27% +39% 1 1 895 2.0
64191 A sweater for men's polo. broad — 28 +27% +121% 0 0 15.0
64192 The shirt is polo male overpass. broad — 28 +27% +60% 8 10 281 40.0
64193 Polo shirt, female, hidden broad — 28 -26% +149% 0 0 17.0
64194 The shirt is polo to the girl's school. broad — 28 +75% +313% 0 0 19.0
64195 A boy's polo shirt with a long sleeve broad — 28 +75% +142% 9 6 340 20.0
64196 Polo school for a girl 170 broad — 28 +87% +343% 0 0 28.0
64197 Polo school broad — 28 +12% +193% 1 1 007 15.0
64198 Polo school with a sticky broad — 28 +87% +265% 0 0 12.0
64199 Polo black female with short sleeve broad — 28 +17% +18% 9 8 085 30.0
64200 Polo male blue broad — 28 +40% +27% 4 5 004 27.0
← Back / 5335 Next →