⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1249 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
62401 140 pajamas for the girl with pants and shirt broad — 29 +45% +66% 4 5 381 21.0
62402 Pelican shirt for a boy narrow — 29 +71% ×12 0 0 11.0
62403 The shirt is male white narrow — 29 +61% +150% 14 22 432 3.0
62404 A girl's tight shirt. broad — 29 +142% +38% 0 0 14.0
62405 Night-shirt for feeding narrow — 29 +38% +38% 3 2 655 20.0
62406 male shirt jeans broad — 29 +4% -22% 3 6 370 26.0
62407 Male shirt, summer cotton broad — 29 +21% +33% 0 0 33.0
62408 male shirt zarina narrow — 29 +190% +1% 0 0 2.0
62409 Mexican shirt male narrow — 29 +12% -4% 0 0 32.0
62410 T-shirts under her shirt are female. broad — 29 +81% -7% 3 1 455 20.0
62411 White shirt under the shirt is male. broad — 29 +71% -19% 9 5 641 19.0
62412 linched man shirt with short sleeve broad — 29 +32% -25% 1 3 930 28.0
62413 summer shirt, male, short broad — 29 +222% +72% 1 1 467 29.0
62414 Summer male shirts broad — 29 +61% -57% 1 2 056 37.0
62415 Summer male shirts with short broad — 29 +12% -38% 0 0 42.0
62416 A man's robin jacket. broad — 29 -26% -8% 6 16 861 44.0
62417 Charming shirt for a boy 122 narrow — 29 +222% +118% 2 2 114 14.0
62418 red male bladder broad — 29 +61% +25% 3 3 153 44.0
62419 Red shirt with short sleeve broad — 29 +45% -23% 0 0 27.0
62420 A suit with a skirt and a shirt. broad — 29 +45% +85% 0 0 28.0
62421 shirt costume broad — 29 +107% +11% 3 12 825 16.0
62422 Moose-fancy woman with shorts and shirt broad — 29 +164% -25% 5 12 332 51.0
62423 Short white shirt broad — 29 +7% +65% 0 0 29.0
62424 Cadette shirt is white for the girl. broad — 29 +164% +110% 3 5 785 25.0
62425 Golden shirt male broad — 29 +38% +21% 0 0 35.0
62426 Evil shirt narrow — 29 +45% +16% 0 0 1.0
62427 vest on a woman's shirt. broad — 29 +164% +40% 0 0 20.0
62428 Women's shirts to school broad — 29 +45% +423% 0 0 35.0
62429 Female linen shirt summer broad — 29 +123% -63% 2 3 062 37.0
62430 Jemper with a boy shirt simulation broad — 29 +32% +533% 3 4 289 18.0
62431 Jemper with a female shirt simulation broad — 29 -6% +345% 1 901 23.0
62432 Child shirts for girls broad — 29 +4% +2% 0 0 22.0
62433 Gusar shirt is female narrow — 29 +61% +109% 0 0 33.0
62434 Blue shirt male overpass broad — 29 +93% +20% 5 7 812 32.0
62435 blue linen shirt, female broad — 29 +53% -35% 3 7 939 46.0
62436 Blue shirt for a boy with a short sleeve broad — 29 +38% +254% 6 8 628 18.0
62437 Hawaiian male shirt narrow — 29 +7% -28% 12 8 733 26.0
62438 Pants are man-to-man under the shirt. broad — 29 +38% +41% 2 5 880 28.0
62439 The burger shirt is a woman's hidden shirt. broad — 29 +71% +106% 0 0 31.0
62440 Bordish male shirt broad — 29 +61% -5% 1 4 337 35.0
62441 shirts for girls broad — 29 +32% +592% 3 4 686 37.0
62442 White shirt male broad — 29 +7% +6% 1 522 27.0
62443 White male outfit. broad — 29 +107% +58% 7 14 884 29.0
62444 white shirt under your shirt. broad — 29 -17% +46% 7 4 981 15.0
62445 White shirt for a boy cotton broad — 29 +32% +138% 1 1 650 40.0
62446 White shirt with a tie for the girl broad — 29 +71% +321% 4 2 391 42.0
62447 Atlas shirts are female broad — 29 +38% +42% 0 0 29.0
62448 Atlas white shirt broad — 29 +123% +71% 3 7 100 20.0
62449 zarina shirt female white narrow — 29 +53% +28% 2 2 767 2.0
62450 zarina shirt female summer narrow — 29 +4% -34% 1 1 549 2.0
← Back / 5335 Next →