⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1248 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
62351 The boy's shirt is blue and long. broad — 29 +38% +243% 7 9 135 25.0
62352 Victorian shirt narrow — 29 +16% +22% 0 0 28.0
62353 Blue shirt for a boy 122 broad — 29 +142% +286% 14 16 312 30.0
62354 A girl's shirt is a school with a corset. broad — 29 +38% +324% 0 0 50.0
62355 The boy's shirt is white 164 with a long sleeve broad — 29 +190% +148% 12 13 959 24.0
62356 White shirt, boys' school broad — 29 +61% ×10 9 11 341 21.0
62357 Slavish-style shirt male narrow — 29 +7% +18% 0 0 31.0
62358 White shirt for boys 164 with short sleeve broad — 29 +164% +278% 9 14 974 25.0
62359 The shirt is white for the girl 140 school broad — 29 +26% +287% 1 644 48.0
62360 white shirt, formal broad — 29 +107% +28% 2 3 259 23.0
62361 shirt in line narrow — 29 +71% +25% 1 872 2.0
62362 White shirt with short sleeve for boy 140 broad — 29 +190% +331% 8 11 947 27.0
62363 Short-sleeve shirt broad — 29 +26% ×30 0 0 24.0
62364 White female zarina shirt narrow — 29 +71% +103% 6 5 009 2.0
62365 White female sela shirt narrow — 29 +314% +88% 6 9 746 2.0
62366 White school shirt, hidden broad — 29 +123% +418% 1 1 567 12.0
62367 White shirt, white school for a boy's teenager broad — 29 +314% +430% 5 6 658 19.0
62368 Blue-silver shirt, striped broad — 29 +71% +369% 2 1 251 29.0
62369 Striped shirt on the bandages broad — 29 +383% +104% 0 0 27.0
62370 White shirt with short sleeve school for a girl broad — 29 +314% +900% 0 0 47.0
62371 Bordeaux shirt broad — 29 +142% +127% 0 0 34.0
62372 The shirt in the small cage is male. broad — 29 +21% -20% 0 0 35.0
62373 Orange shirt to cell broad — 29 +123% +51% 0 0 28.0
62374 White sleigh is male broad — 29 -3% -24% 2 2 029 41.0
62375 High school shirt y2k overpass narrow — 29 -22% +138% 0 0 19.0
62376 The shirt is white on short sleeve buttons. broad — 29 +190% +614% 1 1 329 25.0
62377 shirt to girl's school 158 broad — 29 +190% +171% 0 0 43.0
62378 The shirt is a velvet female cotton. broad — 29 +12% +20% 0 0 24.0
62379 a shirt in a cage, a warm female broad — 29 +26% +84% 2 2 366 25.0
62380 Brown shirt broad — 29 +26% +29% 3 5 623 29.0
62381 116 for a boy broad — 29 +21% +137% 8 8 899 27.0
62382 Cassa marina shirt female narrow cassa marina 29 +53% -33% 6 10 162 5.0
62383 Stenser shirt narrow stenser 29 +142% +112% 7 10 556 1.0
62384 Slim shirt broad — 29 +142% +126% 1 2 644 17.0
62385 Cutecore shirt, school narrow — 29 +61% +0% 1 605 27.0
62386 Mango Kids shirt narrow — 29 +93% +111% 7 11 252 1.0
62387 Boy's shirt narrow choupette 29 +71% +97% 1 3 599 7.0
62388 Babydoll shirt broad — 29 +93% +131% 0 0 20.0
62389 April shirt for the boy narrow — 29 +38% +211% 11 10 569 2.0
62390 Ivory shirt. broad — 29 +61% +13% 16 36 336 23.0
62391 Atlas school shirt broad — 29 +123% +342% 0 0 25.0
62392 The shirt is a boy's shirt. narrow statmen 29 -12% +406% 2 2 328 5.0
62393 ♪ a tidy blue shirt ♪ broad — 29 +222% +950% 2 1 761 29.0
62394 a hidden shirt with short sleeves broad — 29 +71% +443% 0 0 40.0
62395 a hidden shirt with wide sleeves broad — 29 +142% +129% 0 0 42.0
62396 Beach shirt broad — 29 +61% -13% 4 8 947 51.0
62397 The dress is female black. broad — 29 +45% +40% 1 4 069 67.0
62398 The dress is a summer short shirt. broad — 29 +53% -29% 0 0 62.0
62399 Pajamas, male with shirt broad — 29 +12% +21% 1 1 374 38.0
62400 pajamas, silk with shorts and shirts broad — 29 +26% +103% 0 0 55.0
← Back / 5335 Next →