⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1243 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
62101 Longsleep Women's Overseas with a Prince y2k narrow — 29 +123% +119% 1 399 32.0
62102 Longswear from the female grid broad — 29 +53% +48% 1 2 116 60.0
62103 Longsleigh female pink pink broad — 29 +45% +66% 1 724 23.0
62104 The zolla is male narrow — 29 +0% +17% 4 4 105 2.0
62105 Longsleigh female white short broad — 29 +61% +70% 1 324 34.0
62106 Longswear female annemore narrow annemore 29 -9% +46% 7 12 045 2.0
62107 Longswear for a teenager 170 broad — 29 +93% +173% 4 4 144 20.0
62108 Longsleen y2k white peeling narrow — 29 +16% +100% 0 0 26.0
62109 Net logs broad — 29 +71% +22% 2 1 410 32.0
62110 The girl's lounge is dressed broad — 29 +142% +150% 1 1 150 37.0
62111 Longsleen Babe narrow — 29 +123% +66% 0 0 17.0
62112 Longsleigh Women 58 broad — 29 +123% +130% 2 2 551 51.0
62113 Longsleigh Women's Set broad — 29 +81% +95% 0 0 20.0
62114 Longsweet muted female narrow — 29 +38% +14% 2 3 656 6.0
62115 Langsle 122 for the girl broad — 29 +81% +116% 1 863 29.0
62116 Longsle 152 for a boy broad — 29 +32% +19% 10 9 333 22.0
62117 Longsleen sweater y2k narrow — 29 +53% +67% 2 1 139 14.0
62118 Longswear blouse for the girl school broad — 29 +61% +317% 6 4 390 30.0
62119 White linguistics narrow — 29 +53% +166% 0 0 15.0
62120 You're a Longsweet narrow yos design 29 +53% +34% 1 4 637 19.0
62121 Ostin Longsle narrow — 29 -36% +100% 0 0 3.0
62122 Kenzo Longsweet narrow kenzo 29 +16% +29% 0 0 10.0
62123 Happy baby Longsweetheart narrow — 29 +45% +54% 1 1 599 4.0
62124 Guess the man's logs narrow — 29 +32% +41% 1 2 043 2.0
62125 Bossa nova Longsweet narrow bossa 29 +61% +38% 3 1 804 4.0
62126 Archive Longswear narrow — 29 -12% +26% 0 0 34.0
62127 skirt to floor with incision broad — 29 +12% +7% 0 0 26.0
62128 School polo for the boy broad — 29 +53% +359% 0 0 14.0
62129 The dressing gown is female. broad — 29 +61% +48% 1 1 656 29.0
62130 Snow Queen Polo narrow Snow Queen 29 +123% +19% 2 4 140 7.0
62131 Polo shirt with a pink broad — 29 +71% +94% 0 0 17.0
62132 The shirt is polo lauren male. narrow — 29 -9% +11% 1 1 223 12.0
62133 The shirt is polo male white with a long sleeve. broad — 29 +53% +192% 12 12 807 48.0
62134 Polo shirt for a teenager school broad — 29 +38% +689% 11 11 947 17.0
62135 A polo shirt with a long sleeve for a boy is a school broad — 29 +93% ×10 14 14 263 20.0
62136 Boy's polo shirt 134 broad — 29 +71% +353% 16 13 732 15.0
62137 girl's polo shirt broad — 29 +32% +180% 0 0 18.0
62138 Polo shirt in stripes broad — 29 +16% +24% 1 809 16.0
62139 shirt polo 164 broad — 29 +123% +283% 13 12 266 18.0
62140 The boy's polo shirt on the buttons. broad — 29 +263% +444% 8 9 192 25.0
62141 A girl's polo shirt. broad — 29 +32% +371% 0 0 16.0
62142 Polo school shirt broad — 29 +45% +341% 0 0 12.0
62143 Polo school for a boy 146 broad — 29 +45% +319% 4 3 236 25.0
62144 Black for a boy 164 broad — 29 +81% +408% 16 10 808 18.0
62145 Polo school with short sleeve broad — 29 +190% +217% 2 2 669 16.0
62146 Polo black male broad — 29 +107% +61% 12 10 966 25.0
62147 Polo fq reddar narrow — 29 -6% +141% 2 5 567 23.0
62148 polo ralf polo narrow — 29 +107% +15% 1 661 8.0
62149 Polo with short sleeve white broad — 29 +164% +460% 8 7 504 15.0
62150 Polo with a long sleeve for the boy to school broad — 29 +16% +68% 13 16 011 26.0
← Back / 5335 Next →