⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1210 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
60451 maison david shirt male narrow maison margiela 30 -6% +3% 18 41 026 1.0
60452 Henderson shirt non iron narrow henderson 30 +50% +54% 2 5 690 1.0
60453 Greg shirt male narrow — 30 +58% -21% 1 2 689 3.0
60454 Colins male shirt narrow — 30 +114% -15% 0 0 14.0
60455 Cider shirt female narrow cider 30 +7% +123% 0 0 1.0
60456 Boys' shirt narrow bodo 30 +100% +79% 0 0 13.0
60457 Befrethe shirt hidden narrow — 30 +67% +75% 0 0 2.0
60458 Befrey shirt in strip narrow — 30 +233% +0% 2 3 717 2.0
60459 School short-sleeve blouses broad — 30 +67% +322% 4 7 251 29.0
60460 School blouse for girls 158 broad — 30 +88% +327% 2 1 450 53.0
60461 Tricuting blouses for girls to school broad — 30 +50% ×32 3 3 280 24.0
60462 Style blouse broad — 30 +76% +46% 2 3 391 36.0
60463 The girl's blouse is available narrow — 30 +131% +64% 1 1 670 3.0
60464 a white blouse broad — 30 +58% +58% 3 6 007 49.0
60465 Summer Women's Blouses broad — 30 -21% -60% 0 0 54.0
60466 A beautiful blouse, a woman's large, dressy-looking blouse. broad — 30 -17% -23% 2 2 780 64.0
60467 A set of skirts and blouses broad — 30 +67% +3% 0 0 39.0
60468 for the girl to the school blouse broad — 30 +150% ×11 1 996 32.0
60469 Splendid blouse broad — 30 +30% +19% 0 0 49.0
60470 Female-sized cotton blouse broad — 30 +25% -3% 0 0 29.0
60471 White female school blouse broad — 30 +100% +148% 7 10 802 51.0
60472 cotton blouse broad — 30 +76% -6% 0 0 11.0
60473 salt blouse and pepper narrow — 30 +114% +57% 2 4 735 12.0
60474 black blouse, transparent broad — 30 +67% +49% 0 0 70.0
60475 School blouse for a girl with a short sleeve 146 broad — 30 +329% — 14 15 038 51.0
60476 blouse hb broad — 30 +11% -25% 4 6 213 39.0
60477 blouse with flashlight sleeve broad — 30 +43% +19% 0 0 25.0
60478 A blouse with a glass of women's summer broad — 30 +36% -22% 1 3 645 51.0
60479 blouse over the neck broad — 30 +20% +16% 0 0 35.0
60480 Black lace blouse broad — 30 -21% +55% 0 0 54.0
60481 blouse with bass, female with short sleeve broad — 30 +233% +135% 1 2 930 50.0
60482 School blouse for girl 134-140 broad — 30 +131% +600% 4 3 770 51.0
60483 wide-sleeve blouse broad — 30 +100% +118% 0 0 14.0
60484 White school blouse 140 broad — 30 +58% +217% 11 21 557 37.0
60485 School tour for the adolescent broad — 30 +30% +108% 0 0 45.0
60486 School blouse for girl 116-122 broad — 30 +67% +578% 11 8 657 46.0
60487 shoe with shoelace broad — 30 +25% +72% 0 0 47.0
60488 Tuna blouse female broad — 30 +15% +76% 3 4 421 43.0
60489 Girls' School Blouses 140 broad — 30 +131% +689% 7 9 098 25.0
60490 The blouse is a female cipao. narrow — 30 +11% +62% 2 4 877 55.0
60491 blouse female dark blue broad — 30 +100% +1% 0 0 119.0
60492 The girl's daily blouse is a school broad — 30 +329% ×19 4 3 704 30.0
60493 The woman's oji blouse narrow Oji 30 +100% +49% 2 1 996 2.0
60494 summer blouse broad — 30 +30% -26% 4 4 967 44.0
60495 blouse, female, summer 52 broad — 30 +131% -29% 8 13 370 71.0
60496 Open shoulder blouse broad — 30 +50% -11% 0 0 75.0
60497 Oldmani blouse narrow oldmani 30 +76% +65% 1 3 379 43.0
60498 Korean school blouse narrow — 30 +7% +43% 0 0 41.0
60499 ♪ The blouse on the lightning ♪ ♪ school's broad — 30 +76% +283% 1 1 199 46.0
60500 blouse female lain summer broad — 30 +20% -46% 0 0 49.0
← Back / 5335 Next →