⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1206 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
60251 School shirt 152 for a boy broad — 30 +150% +184% 6 7 456 21.0
60252 School shirt for girl cotton broad — 30 +76% +192% 3 4 481 36.0
60253 School shirt white for girl 158 broad — 30 +58% ×13 1 1 272 38.0
60254 The shirt is black for a boy 152 broad — 30 +43% +188% 5 6 077 27.0
60255 Black female large shirt broad — 30 +7% +37% 2 3 555 49.0
60256 Clap shirt, lazy, female broad — 30 +50% -7% 1 616 25.0
60257 The shirt is a man's flannel. broad — 30 -3% +22% 1 1 256 25.0
60258 Short-sleeve shirt for girls broad — 30 +233% +488% 1 1 073 22.0
60259 Boy's shirt, bracelet. broad — 30 +88% ×14 6 10 243 42.0
60260 Short-sleeve shirt, male on buttons broad — 30 +173% +92% 5 12 298 37.0
60261 Rack-sleeve shirt narrow — 30 +15% +47% 2 5 566 20.0
60262 School shirt broad — 30 +25% +407% 0 0 34.0
60263 shirt striped, hidden broad — 30 +100% +425% 0 0 37.0
60264 The hooded shirt is warm for men. broad — 30 -12% +75% 0 0 24.0
60265 A shirt with a scarf is female. narrow — 30 +58% +55% 1 961 30.0
60266 A shirt with a short sleeve, female white outer. broad — 30 +100% +172% 0 0 19.0
60267 The shirt is sank white in a strip. broad — 30 +650% +940% 0 0 21.0
60268 Drink shirt narrow — 30 +3% +123% 0 0 32.0
60269 The shirt is a hidden brown woman. broad — 30 +88% +190% 3 6 850 30.0
60270 A shirt with backs narrow — 30 +100% +62% 0 0 32.0
60271 Rock shirt narrow — 30 +50% -13% 1 579 29.0
60272 The short-sleeve shirt is white. broad — 30 +50% +174% 1 1 532 31.0
60273 The shirt is a hidden atlas. broad — 30 +50% +271% 0 0 33.0
60274 Teared shirt with long sleeve broad — 30 +36% +243% 1 1 567 11.0
60275 The shirt is hidden blue broad — 30 +50% +347% 0 0 28.0
60276 Short-sleeved shirt for girl 164 broad — 30 +650% ×35 7 8 436 43.0
60277 A shirt with a tie, female white broad — 30 +114% +117% 0 0 40.0
60278 A shirt that is tight for a girl broad — 30 +7% ×13 0 0 23.0
60279 shirt on the rubber broad — 30 +11% +20% 0 0 22.0
60280 The shirt is male thin. broad — 30 +50% -6% 1 457 28.0
60281 shirt on the back broad — 30 +114% +14% 0 0 27.0
60282 Boy's teenage school shirt broad — 30 +131% ×20 8 9 925 25.0
60283 shirt on buttons 170 broad — 30 +114% +327% 7 10 734 20.0
60284 coat shirt narrow — 30 +36% +80% 0 0 34.0
60285 T-shirt shirt. broad — 30 +30% +48% 0 0 20.0
60286 The shirt is an organase. broad — 30 +43% -9% 0 0 32.0
60287 A shirt with a short sleeve of large size 68 broad — 30 +25% -7% 0 0 21.0
60288 Oversize shirt pink broad — 30 +114% +61% 1 1 293 32.0
60289 A young woman's shirt broad — 30 +329% +342% 1 1 681 14.0
60290 The Oversais shirt is large female broad — 30 +36% +4% 5 9 908 64.0
60291 A shirt on a button for a boy with a short broad — 30 +150% ×45 5 6 860 13.0
60292 Autumn is a female shirt broad — 30 +0% +187% 0 0 37.0
60293 A shirt with a man's short sleeve broad — 30 -9% -20% 0 0 30.0
60294 The boy's shirt is a school-school hotel. narrow — 30 +150% +675% 7 16 733 6.0
60295 Blue shirt on the blindfolds broad — 30 +233% +140% 0 0 39.0
60296 Trickle-tube, long-sleeved, male broad — 30 +58% +40% 7 11 793 41.0
60297 T-shirt male ivory broad — 30 +58% +19% 7 8 949 32.0
60298 The shirt is male white beach. broad — 30 +20% -17% 8 11 290 35.0
60299 The shirt is male. broad — 30 +7% -29% 5 11 087 43.0
60300 A shirt in a cage, summer with a short sleeve. broad — 30 +25% +8% 8 10 807 28.0
← Back / 5335 Next →