⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1204 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
60151 Polo Fred Perry male narrow — 30 +67% +40% 3 2 419 23.0
60152 Polo male lacist original narrow Lacosta 30 -3% -18% 6 10 041 25.0
60153 ♪ ♪ polo big male cotton ♪ broad — 30 -19% +32% 4 4 083 22.0
60154 Polo Tour for a Boy broad — 30 +15% +290% 1 1 606 20.0
60155 Polo on a boy 152 with a short sleeve broad — 30 +131% +121% 12 7 518 21.0
60156 Polo with long sleeve of the unarmia narrow Youth 30 +43% +224% 9 17 835 9.0
60157 Polo tight broad — 30 +20% +194% 0 0 19.0
60158 Polo with a chop. narrow — 30 +88% +3% 1 1 048 30.0
60159 Polo with long sleeve male white broad — 30 +88% +174% 7 6 862 50.0
60160 Polo unisex broad — 30 +7% +24% 1 2 399 21.0
60161 Polo male cotton original broad — 30 +67% -28% 2 2 988 17.0
60162 Polo purple female broad — 30 +88% +24% 4 5 885 45.0
60163 Polo with a long sleeve for a girl teenager broad — 30 +131% +588% 3 3 525 22.0
60164 Polo male cotton white with short sleeve broad — 30 +150% +77% 11 19 259 30.0
60165 Polo tight broad — 30 +15% +295% 0 0 28.0
60166 Polo on a boy's rubber band. broad — 30 +58% +325% 0 0 19.0
60167 Polo male white with short sleeve turk broad — 30 +67% +146% 7 9 528 38.0
60168 Polo Ralf male narrow — 30 +30% +10% 0 0 9.0
60169 Polo short sleeve for the boy broad — 30 +233% +520% 7 5 085 17.0
60170 Polo male white, dense broad — 30 +100% +15% 12 18 668 25.0
60171 Polo male with short sleeve broad — 30 +50% +48% 7 11 970 16.0
60172 Polo turquoise female broad — 30 +20% -4% 2 3 664 26.0
60173 Polo for a boy with a long sleeve 170 broad — 30 +88% +319% 21 26 635 19.0
60174 Polo for Full Boys to School broad — 30 +150% ×45 13 15 653 21.0
60175 Polo for a girl white with a short sleeve broad — 30 +100% +271% 6 6 116 40.0
60176 Polo for a boy with a long sleeve blue broad — 30 +131% ×10 23 23 597 26.0
60177 Polo bourbury narrow — 30 +15% +267% 0 0 19.0
60178 Polo for a boy's teenager to school broad — 30 +275% +543% 1 896 19.0
60179 Polo brandy broad — 30 +11% +73% 1 319 17.0
60180 Polo baby white broad — 30 +114% +92% 10 8 230 17.0
60181 Polo tied to a boy broad — 30 +100% +176% 2 2 878 18.0
60182 Polo female peepper narrow — 30 +76% +100% 0 0 25.0
60183 Polo for a girl to school y2k narrow — 30 -6% ×11 0 0 19.0
60184 Polo female knitted summer with short sleeve broad — 30 -12% +1% 2 4 579 51.0
60185 Polo white mwd narrow — 30 +25% +3% 7 13 941 15.0
60186 Polo Adidas male narrow — 30 +25% +8% 3 13 960 10.0
60187 Polo gollyer for the boy narrow — 30 +20% +104% 4 15 662 1.0
60188 Polo new dps narrow — 30 +200% -25% 12 32 505 16.0
60189 Polo for a girl broad — 30 +200% +757% 0 0 18.0
60190 Polo female white with buttons broad — 30 +30% ×16 4 3 884 32.0
60191 polo henderson male narrow henderson 30 +30% -33% 6 24 100 1.0
60192 polo fuss male narrow — 30 +36% +64% 0 0 2.0
60193 Polo ladno narrow ladno 30 +36% +204% 0 0 3.0
60194 140 polo for girl broad — 30 +36% +153% 5 3 311 17.0
60195 A dress with a long sleeve on it. broad — 30 +114% +32% 2 2 806 33.0
60196 A dress in the floor with a cut broad — 30 +7% +14% 0 0 46.0
60197 orange polo female broad — 30 +7% +17% 4 4 243 44.0
60198 Orange polo broad — 30 +30% +12% 1 1 459 29.0
60199 ♪ women's polo ♪ broad — 30 +88% +132% 0 0 27.0
60200 Socks polo male broad — 30 -3% +50% 2 1 083 23.0
← Back / 5335 Next →