⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1201 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
60001 Boy's T-shirt 170 white broad — 30 +173% +85% 16 10 196 28.0
60002 White boy shirt 170 broad — 30 +114% +171% 16 6 538 23.0
60003 The girl's shirt is 164 white broad — 30 +150% +259% 10 4 428 20.0
60004 Girl's shirt 104 white broad — 30 +329% +96% 8 2 730 19.0
60005 White T-shirt for boys broad — 30 +173% +159% 4 1 461 16.0
60006 The shirt is white for the girl. broad — 30 +36% +800% 3 2 179 28.0
60007 White T-shirt on a boy 140 broad — 30 +3% +133% 15 8 076 15.0
60008 White 110 for a boy broad — 30 +100% +250% 14 5 685 18.0
60009 White T-shirt for boy 158 cotton broad — 30 +76% +415% 14 5 803 15.0
60010 A white T-shirt for physical education for a teenager broad — 30 +500% ×18 11 6 356 20.0
60011 White Overs for a teenage girl broad — 30 +131% +200% 2 1 639 29.0
60012 White shirt with black sleeves narrow — 30 +88% +21% 1 498 20.0
60013 White T-shirt for a girl 140 for physical education broad — 30 +173% +750% 12 4 417 15.0
60014 Your white shirt. narrow — 30 +25% +13% 3 1 108 4.0
60015 white skims T-shirt narrow — 30 +76% +61% 6 3 881 16.0
60016 white shirt for girl 152 to school broad — 30 +200% ×12 4 1 709 18.0
60017 White shirt 140 for a boy broad — 30 +233% +85% 15 9 843 15.0
60018 White dress shirt for the girl broad — 30 +173% +196% 2 2 291 47.0
60019 School overpass T-shirt broad — 30 +88% +265% 7 5 236 24.0
60020 The shirt is a black outer for the girl. broad — 30 +20% +69% 3 1 201 24.0
60021 T-shirt is a silly out-of-the-box. broad — 30 -12% -27% 0 0 16.0
60022 A baby's baby baby's sweatshirt. broad — 30 +0% +32% 0 0 21.0
60023 The Oversias Adidas T-shirt narrow — 30 +25% -32% 0 0 19.0
60024 Oversaise T-shirt 152 broad — 30 +67% +10% 0 0 21.0
60025 The Oversais T-shirt is green. broad — 30 -38% -5% 2 1 079 38.0
60026 T-shirt per shoulder y2k overpass narrow — 30 +11% -5% 0 0 33.0
60027 Oversace boy shirt 152 broad — 30 +58% -11% 17 11 265 37.0
60028 A girl's Oversaise T-shirt broad — 30 +0% -10% 0 0 33.0
60029 A boy's baby's out-of-the-box shirt. broad — 30 +30% -17% 3 1 182 19.0
60030 T-shirt 67 Overseas broad — 30 +58% +41% 2 454 28.0
60031 Pajamas with shorts and a T-shirt broad — 30 +173% +34% 0 0 24.0
60032 Pants and a boy's T-shirt kit broad — 30 -3% +25% 1 617 60.0
60033 T-shirts and shorts for boys broad — 30 +67% -27% 3 1 920 27.0
60034 Boys' T-shirts broad — 30 +76% +95% 2 2 125 26.0
60035 Three-year-old boy T-shirts broad — 30 +3% +53% 5 2 217 23.0
60036 Boy's cotton shirt broad — 30 +11% -10% 4 1 747 18.0
60037 A boy's polo shirt 140 broad — 30 +173% +917% 9 4 764 24.0
60038 A boy's birthday shirt. broad — 30 +88% +70% 2 898 29.0
60039 T-shirt is two years old. narrow — 30 +20% +15% 2 1 158 13.0
60040 Happyfox boy shirt narrow happyfox 30 +3% +10% 7 2 139 3.0
60041 Bmw T-shirt for the boy narrow — 30 +36% +11% 0 0 29.0
60042 Joma T-shirt for the boy narrow joma 30 +25% +2% 7 7 699 17.0
60043 Ronaldo T-shirt for the boy narrow Ronaldo 30 +88% +76% 3 2 225 16.0
60044 Pink T-shirt for a boy broad — 30 -3% -29% 0 0 34.0
60045 boy shirt narrow — 30 -3% +10% 3 812 20.0
60046 yellow T-shirt for a boy 134 broad — 30 +50% +217% 15 4 438 14.0
60047 Sela T-shirt for a boy 164 narrow — 30 +400% +10% 6 6 265 2.0
60048 kari T-shirt for the boy narrow — 30 +114% -1% 9 2 741 4.0
60049 Shorts and T-shirts for the girl broad — 30 +11% +28% 1 796 24.0
60050 T-shirts on a girl's set broad — 30 +67% +88% 3 2 092 28.0
← Back / 5335 Next →