⛔ Exclude ✎ ✕ Reset

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

6 767 of 269 950 queries · page 118 of 136 · search: “свит” · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
5851 Borde sweater with throat broad — 6 +0% +300% 0 0 25.0
5852 male sweater, formal narrow — 6 +200% +57% 0 0 15.0
5853 camel wool sweater with male throat broad — 6 +200% +0% 0 0 7.0
5854 Male sweater with cut broad — 6 +0% +200% 0 0 28.0
5855 male orange sweater broad — 6 +0% +200% 0 0 32.0
5856 Cloud sweater narrow — 6 +20% +33% 0 0 17.0
5857 A sweater like a cobaine jacket. narrow — 6 -40% +29% 0 0 20.0
5858 A jerky sweater. narrow — 6 +200% +80% 0 0 16.0
5859 Black short sweater broad — 6 +100% +300% 1 1 078 52.0
5860 a sweater, a formal sea narrow — 6 -14% +59% 1 3 214 35.0
5861 V-shaped Oversaise sweater broad — 6 +20% +56% 0 0 31.0
5862 A sweater with a male eye and an over-the-counter. broad — 6 +100% +56% 0 0 12.0
5863 A sweater of a man's thick viscous broad — 6 +100% +20% 0 0 44.0
5864 The sweater is warm, warm, broad — 6 +20% +40% 0 0 25.0
5865 A sweater with a big collar. broad — 6 +0% +250% 0 0 23.0
5866 male sweater with woolen throat, thick broad — 6 +200% +275% 0 0 25.0
5867 A sweater with a man's lightning on his throat. broad — 6 +200% +75% 0 0 14.0
5868 kimono sweater narrow — 6 -14% +367% 0 0 13.0
5869 Butterfly sweater narrow — 6 +50% +0% 0 0 32.0
5870 Spider sweater white narrow — 6 +500% +140% 1 334 35.0
5871 A pin sweater. narrow — 6 +20% +58% 0 0 39.0
5872 sweater, gray, pacing broad — 6 -14% +150% 0 0 15.0
5873 Flower-prite sweater broad — 6 +0% +100% 0 0 54.0
5874 Rock sweater narrow — 6 +20% +67% 0 0 32.0
5875 web sweater narrow — 6 +20% -8% 0 0 30.0
5876 The sweater is female. broad — 6 -33% +250% 0 0 17.0
5877 A sweater with a bow narrow — 6 +100% +21% 0 0 23.0
5878 Korean sweaters broad — 6 -50% +88% 0 0 33.0
5879 A sweater on a boy 98 broad — 6 +0% +250% 0 0 23.0
5880 Mountain sweater narrow — 6 +50% +73% 0 0 16.0
5881 Style sweaters broad — 6 +20% +129% 0 0 16.0
5882 Bant-wear sweater narrow — 6 +100% -25% 0 0 31.0
5883 A sweater with a large male size 62 broad — 6 +500% +100% 0 0 44.0
5884 Miss sweater. narrow — 6 +50% +23% 0 0 11.0
5885 Black long sweater broad — 6 +100% +233% 1 1 727 27.0
5886 The sweater is male on lightning summer broad — 6 +50% -12% 0 0 19.0
5887 sweater, pink knitted broad — 6 -45% +108% 0 0 14.0
5888 A sweater for a boy 146 broad — 6 +20% +400% 3 3 504 26.0
5889 sweater member narrow — 6 +20% -41% 0 0 11.0
5890 sweater security black narrow — 6 +50% +143% 2 2 185 5.0
5891 The sweater is male, summer thin. broad — 6 -25% +0% 0 0 22.0
5892 Flies sweater broad — 6 -45% +16% 1 1 199 28.0
5893 Pie sweater narrow — 6 +500% +83% 0 0 19.0
5894 male black knitter broad — 6 -40% +84% 0 0 31.0
5895 A sweater with a baby's throat. broad — 6 -40% +500% 0 0 19.0
5896 Skeleton sweater narrow — 6 +20% +0% 0 0 17.0
5897 A sweater with stars narrow — 6 -54% +25% 0 0 24.0
5898 Open-suck sweater broad — 6 +200% +280% 0 0 29.0
5899 A sweater, lettuce, female broad — 6 -40% +41% 0 0 31.0
5900 Open shoulder sweater y2k overpass narrow — 6 +200% +367% 0 0 14.0
← Back / 136 Next →