⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1174 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
58651 Female shirt short broad — 31 +29% +73% 4 3 709 46.0
58652 jira shirt narrow jirai 31 +15% +58% 0 0 10.0
58653 Jemper with shirt simulation broad — 31 +15% +285% 0 0 10.0
58654 blue shirt on a boy. broad — 31 +19% +147% 6 6 534 26.0
58655 Victorian shirt narrow — 31 +7% +18% 0 0 28.0
58656 White short shirt female broad — 31 +15% +80% 3 2 233 36.0
58657 White shirt, mwd female narrow — 31 +35% +7% 6 11 937 17.0
58658 white shirt, atlas. broad — 31 +72% +97% 1 1 739 25.0
58659 White office shirt female broad — 31 +48% +41% 8 12 205 56.0
58660 Beige shirt male with short sleeve broad — 31 +35% +36% 14 30 978 46.0
58661 zarina man shirt male narrow — 31 +55% -18% 8 12 240 2.0
58662 Tom tailor shirt female narrow — 31 +158% -30% 1 1 422 6.0
58663 olympus shirt narrow — 31 +11% +4% 0 0 7.0
58664 Henderson shirt is male with short narrow henderson 31 +288% +45% 2 5 690 1.0
58665 School blouse 146 broad — 31 +48% +120% 3 4 424 43.0
58666 Black female blouse broad — 31 -6% +56% 3 1 872 63.0
58667 under the blouse jacket. broad — 31 +41% +43% 5 9 317 36.0
58668 Women ' s large blouse broad — 31 +48% -10% 1 2 074 38.0
58669 adjacent blouse broad — 31 +121% +85% 0 0 23.0
58670 The ash of a blouse is a female summer narrow — 31 +72% +10% 0 0 3.0
58671 Mould blouse female broad — 31 +82% +21% 0 0 33.0
58672 116 for the girl broad — 31 +94% ×13 12 14 487 51.0
58673 cotton blouse, large female broad — 31 -24% -29% 1 956 52.0
58674 Short-sleeve blouses broad — 31 +19% ×14 4 2 836 37.0
58675 White blouses broad — 31 +55% +94% 1 1 228 32.0
58676 School blouse for a teenage girl 158 broad — 31 +82% +788% 3 3 796 51.0
58677 Short-sleeved shirt for a teenage girl broad — 31 +417% +489% 4 4 117 39.0
58678 sleeve blouse broad — 31 +24% -5% 1 1 989 32.0
58679 blouse with glitter narrow — 31 +35% +36% 1 1 730 25.0
58680 top blouse, school broad — 31 +210% +225% 1 1 031 21.0
58681 woman's blouse broad — 31 +138% +422% 0 0 8.0
58682 The shirt is female. broad — 31 +94% -29% 0 0 44.0
58683 School blouse for a teenager 158 broad — 31 +158% +190% 0 0 39.0
58684 School blouse for the girl broad — 31 +210% ×16 9 15 630 46.0
58685 The girl's blouse is pink broad — 31 +72% +173% 2 1 467 36.0
58686 The school's skylight is white. broad — 31 +138% +115% 6 10 737 40.0
58687 white blouse with lace broad — 31 +158% +146% 3 5 790 51.0
58688 Women ' s blouses broad — 31 +72% +61% 0 0 45.0
58689 school blouse 116 broad — 31 +35% +87% 10 15 562 43.0
58690 Short-sleeved shirt for girl 152 broad — 31 +182% +382% 6 7 587 40.0
58691 White shirt . 134 broad — 31 +72% +500% 9 5 881 49.0
58692 The girl's blouse is a teenage girl's out-of-school. broad — 31 -16% +108% 0 0 48.0
58693 The woman's necklace broad — 31 -9% +38% 1 466 50.0
58694 blouse female summer cotton latin broad — 31 +24% -36% 0 0 49.0
58695 ♪ a dressy, large-sized, female blouse ♪ broad — 31 +41% -41% 0 0 56.0
58696 blouse, female, dress black broad — 31 +138% +39% 5 9 962 74.0
58697 A woman's blouse from a stapel broad — 31 +48% -3% 4 6 330 52.0
58698 The shirt is a woman's dress office. broad — 31 +94% +148% 1 1 230 48.0
58699 blouse female cotton sewing broad — 31 +29% -18% 1 1 167 81.0
58700 Blouse lacey women's dress broad — 31 +72% -48% 0 0 52.0
← Back / 5335 Next →