⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 10 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
451 School blouse for the girl 146 broad — 3 073 +92% +429% 600 719 686 45.0
452 Shorts bathing women broad — 3 071 +17% -19% 303 353 561 41.0
453 White women's shorts broad — 3 053 +33% -14% 376 602 900 48.0
454 Men's pants. broad — 3 047 +32% +20% 179 445 446 25.0
455 Hawaiian shirt broad — 3 046 +16% -29% 429 403 840 19.0
456 Summer male pants broad — 3 033 +11% -44% 395 929 796 27.0
457 blue shirt is female. broad — 3 020 +55% +33% 202 344 553 34.0
458 White shirt for the boy broad — 3 005 +46% +165% 629 756 552 28.0
459 Female year-old broad — 3 002 +6% -35% 83 99 322 37.0
460 Sports T-shirt, male broad — 2 994 +5% +2% 506 586 279 23.0
461 The shirt is white for the girl. broad — 2 994 +64% +484% 325 417 705 40.0
462 Men's shorts broad — 2 994 +20% -25% 395 420 319 36.0
463 Pants are classic male. broad — 2 991 +56% +28% 365 959 020 30.0
464 White school blouse for a girl broad — 2 985 +63% +441% 411 606 226 46.0
465 Homemade woman's pants suit. broad — 2 984 +19% +26% 140 202 543 46.0
466 Y2k jacket narrow — 2 977 +32% +113% 8 19 853 33.0
467 The shirt is jean, female. broad — 2 975 +9% -5% 129 258 557 40.0
468 Sports pants broad — 2 967 +37% +28% 151 201 980 21.0
469 Male chunk broad — 2 961 +41% +89% 45 304 983 29.0
470 T-shirt for a teenage girl broad — 2 952 +12% -14% 116 62 103 23.0
471 White jeans broad — 2 950 +29% +8% 120 284 237 23.0
472 Style shirt female broad — 2 944 +46% +37% 139 248 260 32.0
473 Girl sweatshirt broad — 2 940 +21% +28% 114 112 966 30.0
474 jeans are female broad black broad — 2 940 +67% +186% 115 236 870 45.0
475 Pregnant pants broad — 2 936 +39% +58% 240 431 630 39.0
476 Short-sleeved shirt for a girl school broad — 2 925 +88% +389% 626 717 671 38.0
477 Shorter jacket broad — 2 924 +61% +109% 93 151 493 27.0
478 Windsman's Demyseasonal broad — 2 914 +30% +136% 100 297 455 36.0
479 Demison jacket broad — 2 907 +61% +195% 37 134 171 17.0
480 Male vest broad — 2 889 +25% +7% 82 193 101 38.0
481 Male cotton shirt 100% broad — 2 884 +5% -5% 520 444 483 31.0
482 Winter chunk of women broad — 2 883 +16% +84% 28 167 234 42.0
483 Black shorts broad — 2 881 +57% +4% 160 120 022 20.0
484 blouses broad — 2 877 +50% +70% 62 77 512 22.0
485 Tweed jacket broad — 2 876 +40% +300% 24 55 281 26.0
486 jeans clash y2k narrow — 2 864 +25% +29% 36 76 691 33.0
487 Nick shorts narrow — 2 863 +18% -27% 150 201 264 17.0
488 The windshield is male with a hood broad — 2 854 +4% +20% 140 345 739 36.0
489 Short shorts broad — 2 852 +14% -22% 112 60 321 22.0
490 jeans are direct female broad — 2 845 +28% +47% 216 527 718 28.0
491 jean jacket broad — 2 839 +10% -4% 39 113 677 25.0
492 Shorts underwear broad — 2 829 +24% +12% 66 53 169 12.0
493 A suit with shorts for women. broad — 2 823 +26% -16% 187 335 902 50.0
494 The woman's outfit is a woman's opera. broad — 2 818 +29% +60% 80 102 546 33.0
495 Women's demison jackets broad — 2 813 +19% +65% 26 129 176 41.0
496 The woman's office blouse broad — 2 811 +64% +208% 266 410 530 49.0
497 Female vest classic broad — 2 811 +70% +55% 132 253 897 42.0
498 A woman's leather jacket. broad — 2 810 +33% +81% 66 294 439 48.0
499 T-shirts, large female broad — 2 805 +7% -15% 233 221 713 43.0
500 black T-shirt male broad — 2 792 +20% +8% 718 475 087 22.0
← Back / 5335 Next →