🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▼ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The sweater is the eyland tan. | narrow | ston aylend | 789 | +17% | +6% | 8 | 17 757 | 16.0 |
| 2 | The jacket is a groaning island. | narrow | ston aylend | 318 | +57% | +72% | 1 | 3 446 | 18.0 |
| 3 | I'm gonna have to get you a sweatshirt. | narrow | ston aylend | 271 | +0% | +3% | 0 | 0 | 17.0 |
| 4 | The shorts are the groaning of the island. | narrow | ston aylend | 245 | +31% | -30% | 1 | 2 347 | 17.0 |
| 5 | Windstorm | narrow | ston aylend | 183 | -9% | +94% | 0 | 0 | 19.0 |
| 6 | The T-shirt is a groaning island. | narrow | ston aylend | 174 | +14% | -6% | 3 | 5 187 | 21.0 |
| 7 | Thunder the Island's moaning | narrow | ston aylend | 155 | +35% | +5% | 1 | 2 254 | 18.0 |
| 8 | The sweater is a tan of the island. | narrow | ston aylend | 152 | +21% | +35% | 3 | 6 590 | 15.0 |
| 9 | Sweetshot of the groaning island | narrow | ston aylend | 149 | +5% | +17% | 2 | 5 335 | 13.0 |
| 10 | Longsleep Island | narrow | ston aylend | 75 | +3% | +3% | 2 | 2 597 | 13.0 |
| 11 | The sweater is a souped up iland. | narrow | ston aylend | 73 | +4% | +27% | 0 | 0 | 17.0 |
| 12 | jeans, a groaning island | narrow | ston aylend | 61 | +85% | +63% | 1 | 1 869 | 13.0 |
| 13 | A sweatshirt is a tan of the island. | narrow | ston aylend | 58 | +29% | +8% | 0 | 0 | 17.0 |
| 14 | The shirt is a groaning island. | narrow | ston aylend | 48 | +23% | +78% | 0 | 0 | 10.0 |
| 15 | The shorts are the groaning of the island soup. | narrow | ston aylend | 48 | +23% | +15% | 2 | 4 307 | 10.0 |
| 16 | ♪ I'm gonna get my jacket ♪ | narrow | ston aylend | 46 | +53% | +10% | 0 | 0 | 17.0 |
| 17 | The sound of the groaning of the island | narrow | ston aylend | 46 | +48% | +85% | 0 | 0 | 15.0 |
| 18 | Polo Island | narrow | ston aylend | 45 | -8% | +8% | 0 | 0 | 15.0 |
| 19 | Zip hoodie groaning an island | narrow | ston aylend | 41 | +52% | -10% | 0 | 0 | 10.0 |
| 20 | The jacket is winter. | narrow | ston aylend | 39 | +26% | +79% | 0 | 0 | 15.0 |
| 21 | The top of the bolt of the island | narrow | ston aylend | 38 | +31% | -2% | 4 | 13 539 | 13.0 |
| 22 | ♪ I'm a whisker ♪ | narrow | ston aylend | 36 | +20% | +71% | 0 | 0 | 15.0 |
| 23 | ♪ A windstorm ♪ | narrow | ston aylend | 36 | +9% | +84% | 0 | 0 | 16.0 |
| 24 | The T-shirt is male. | narrow | ston aylend | 32 | +88% | -23% | 2 | 1 654 | 20.0 |
| 25 | The shorts are male. | narrow | ston aylend | 32 | +129% | -59% | 3 | 9 682 | 20.0 |
| 26 | T-shirt male groaning island | narrow | ston aylend | 31 | +15% | -12% | 1 | 992 | 29.0 |
| 27 | The sweater is blue. | narrow | ston aylend | 31 | +0% | +44% | 0 | 0 | 18.0 |
| 28 | ♪ I'm gonna get a sweatshop ♪ | narrow | ston aylend | 30 | +43% | -31% | 0 | 0 | 14.0 |
| 29 | The sweater is male. | narrow | ston aylend | 30 | +15% | +4% | 0 | 0 | 19.0 |
| 30 | The man's groan is an island. | narrow | ston aylend | 30 | +67% | +37% | 2 | 2 935 | 26.0 |
| 31 | Windwind male groan | narrow | ston aylend | 29 | +93% | +142% | 0 | 0 | 20.0 |
| 32 | The windshield is male | narrow | ston aylend | 28 | -13% | +40% | 0 | 0 | 27.0 |
| 33 | ♪ I'm a sweater ♪ | narrow | ston aylend | 27 | +4% | +70% | 1 | 1 963 | 9.0 |
| 34 | Bomber, groaning island | narrow | ston aylend | 26 | +100% | +33% | 2 | 7 540 | 17.0 |
| 35 | I'm gonna have to go. | narrow | ston aylend | 25 | +47% | +13% | 1 | 4 627 | 9.0 |
| 36 | Men's Island Stons | narrow | ston aylend | 24 | -14% | -24% | 2 | 4 719 | 21.0 |
| 37 | The winter Island Stone jacket | narrow | ston aylend | 24 | +100% | +117% | 0 | 0 | 16.0 |
| 38 | The jacket is male. | narrow | ston aylend | 23 | -21% | +39% | 0 | 0 | 23.0 |
| 39 | The sweater is male. | narrow | ston aylend | 23 | +64% | +63% | 0 | 0 | 18.0 |
| 40 | Soupurity of the iland | narrow | ston aylend | 17 | +70% | +2% | 0 | 0 | 17.0 |
| 41 | The jacket is a man's island groan. | narrow | ston aylend | 16 | +33% | +71% | 0 | 0 | 23.0 |
| 42 | ♪ I'm a ♪ ♪ I'm a ♪ ♪ I'm a ♪ | narrow | ston aylend | 15 | +88% | -27% | 0 | 0 | 14.0 |
| 43 | The jacket is a autumn Island groan. | narrow | ston aylend | 14 | +56% | +180% | 0 | 0 | 17.0 |
| 44 | a soup of tops. | narrow | ston aylend | 14 | +100% | +32% | 1 | 5 894 | 14.0 |
| 45 | The sweater is a hooded island. | narrow | ston aylend | 14 | +600% | -29% | 0 | 0 | 14.0 |
| 46 | winter jacket | narrow | ston aylend | 13 | +44% | +33% | 0 | 0 | 18.0 |
| 47 | blue | narrow | ston aylend | 13 | +30% | +14% | 0 | 0 | 13.0 |
| 48 | ♪ The groan of the man's shirt ♪ | narrow | ston aylend | 12 | +71% | -10% | 0 | 0 | 16.0 |
| 49 | - I'm not sure. | narrow | ston aylend | 11 | +0% | +11% | 0 | 0 | 20.0 |
| 50 | ♪ The wind is man's ♪ | narrow | ston aylend | 10 | +900% | +54% | 0 | 0 | 24.0 |
/ 2
Next →