🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▲ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A sweatshirt for a boy. | broad | — | 5 | +67% | +44% | 0 | 0 | 36.0 |
| 2 | school sweatshop sela | narrow | — | 5 | +150% | ×11 | 0 | 0 | 2.0 |
| 3 | School Sweets for Girls | broad | — | 5 | +400% | — | 0 | 0 | 9.0 |
| 4 | Black female sweatshirt | broad | — | 5 | +400% | +33% | 0 | 0 | 18.0 |
| 5 | The cotton sweatshop is a woman's. | broad | — | 5 | +67% | +27% | 0 | 0 | 14.0 |
| 6 | The sweatshirt is a female shirt. | broad | — | 5 | +67% | -26% | 0 | 0 | 11.0 |
| 7 | warmer sweatshot | broad | — | 5 | +67% | -21% | 0 | 0 | 12.0 |
| 8 | Shortening Sweetchott Women's Overseas | broad | — | 5 | -55% | +145% | 0 | 0 | 22.0 |
| 9 | Shorter Sweetshot | broad | — | 5 | +150% | +700% | 0 | 0 | 19.0 |
| 10 | Volumes of the hilfigger Sweetshot | narrow | — | 5 | +67% | -25% | 0 | 0 | 9.0 |
| 11 | A sterractote sweatshot | broad | — | 5 | -38% | +58% | 0 | 0 | 76.0 |
| 12 | Dark grey Sweetshaw female | broad | — | 5 | +0% | +45% | 0 | 0 | 15.0 |
| 13 | Your sweatshot is pink. | narrow | — | 5 | +400% | +400% | 0 | 0 | 1.0 |
| 14 | Your sweatshop is female. | narrow | — | 5 | — | -36% | 0 | 0 | 2.0 |
| 15 | cream sweatshot | broad | — | 5 | +150% | ×10 | 0 | 0 | 38.0 |
| 16 | siren sweatshot | broad | — | 5 | -17% | +19% | 0 | 0 | 59.0 |
| 17 | Sweetshot | broad | servy | 5 | +67% | +67% | 0 | 0 | 16.0 |
| 18 | Sweet shot of the sea | broad | — | 5 | +150% | -14% | 0 | 0 | 19.0 |
| 19 | Sweetshot on the lightning of a woman without a naches. | broad | — | 5 | +150% | +350% | 0 | 0 | 43.0 |
| 20 | Sweet shot of male black nyke | narrow | — | 5 | — | -10% | 0 | 0 | 22.0 |
| 21 | Sweet shot with lightning female overpass | broad | — | 5 | +150% | -8% | 0 | 0 | 24.0 |
| 22 | Sweet shot of a female spider | narrow | — | 5 | +400% | ×14 | 0 | 0 | 15.0 |
| 23 | Sweetshot Mint Women | broad | — | 5 | +25% | -12% | 0 | 0 | 49.0 |
| 24 | Sweetshot your woman | narrow | — | 5 | +67% | +42% | 0 | 0 | 16.0 |
| 25 | ♪ a whistle with a lightning for the boy ♪ | broad | — | 5 | +67% | -14% | 0 | 0 | 18.0 |
| 26 | Sweet shot with a boy's lock | broad | — | 5 | -17% | +64% | 0 | 0 | 32.0 |
| 27 | Sweetshake with hooded female without nasty hair | broad | — | 5 | +67% | +100% | 2 | 3 535 | 51.0 |
| 28 | Sweetshot female long warm | broad | — | 5 | +150% | +17% | 0 | 0 | 48.0 |
| 29 | Sweetshot female warm on lightning | broad | — | 5 | +25% | +300% | 0 | 0 | 51.0 |
| 30 | Sweet shot at the boy white | broad | — | 5 | +150% | — | 1 | 844 | 36.0 |
| 31 | Sweetshake with lace cuffs | narrow | — | 5 | +25% | +117% | 0 | 0 | 37.0 |
| 32 | Sweetshot Korean female | broad | — | 5 | -44% | +108% | 0 | 0 | 43.0 |
| 33 | Sweetshot with female-like cut | broad | — | 5 | +25% | +63% | 0 | 0 | 36.0 |
| 34 | Sweet shot of the Lyle Scott | narrow | Lyle Scott | 5 | -17% | +29% | 0 | 0 | 17.0 |
| 35 | Sweetshake with a woman's corset | narrow | — | 5 | +150% | +150% | 0 | 0 | 30.0 |
| 36 | Sweetshot of women with a zipper throat | broad | — | 5 | +0% | +163% | 0 | 0 | 21.0 |
| 37 | Sweetshot female thin opera | broad | — | 5 | +25% | +36% | 0 | 0 | 36.0 |
| 38 | Sweet shot of the Oversais male summer | broad | — | 5 | — | +22% | 0 | 0 | 17.0 |
| 39 | Sweet shot of gray adidas | narrow | — | 5 | +25% | +20% | 0 | 0 | 34.0 |
| 40 | Sweet shot of a male military | narrow | — | 5 | +67% | -11% | 0 | 0 | 10.0 |
| 41 | Sweetshot female cotton with hood | broad | — | 5 | -38% | -12% | 1 | 3 844 | 20.0 |
| 42 | Sweet shot of male adidas black | narrow | — | 5 | +25% | +38% | 1 | 1 076 | 35.0 |
| 43 | Sweet shot of a male hooded summer | broad | — | 5 | -17% | -29% | 0 | 0 | 25.0 |
| 44 | Sweetshott with heart | narrow | — | 5 | +25% | -6% | 0 | 0 | 17.0 |
| 45 | ♪ Sweet chick of men on the lightning of cotton ♪ | broad | — | 5 | -29% | -34% | 0 | 0 | 22.0 |
| 46 | Sweetshot of the knock | narrow | — | 5 | +0% | +27% | 0 | 0 | 16.0 |
| 47 | Sweet shot of the out-of-service child | broad | — | 5 | +150% | +63% | 0 | 0 | 36.0 |
| 48 | Sweetshot of a woman's shirt | broad | — | 5 | +150% | — | 0 | 0 | 13.0 |
| 49 | Sweet shot of male black cotton | broad | — | 5 | +25% | +180% | 1 | 1 347 | 21.0 |
| 50 | Sweetshot female manbies | broad | — | 5 | +67% | +120% | 0 | 0 | 7.0 |
/ 136
Next →