🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▲ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 6751 | sweater gray | broad | — | 1 298 | +50% | +258% | 18 | 20 358 | 26.0 |
| 6752 | Girl sweater | broad | — | 1 497 | +24% | +90% | 64 | 43 513 | 23.0 |
| 6753 | Open shoulder sweater | narrow | — | 1 531 | +39% | +202% | 34 | 38 056 | 22.0 |
| 6754 | The sweater is warm. | broad | — | 1 633 | +3% | +148% | 22 | 37 194 | 48.0 |
| 6755 | Sweet shot of a girl's school | broad | — | 1 754 | +53% | +588% | 124 | 167 244 | 31.0 |
| 6756 | A sweater with a woman's throat. | broad | — | 1 898 | +33% | +79% | 33 | 56 213 | 44.0 |
| 6757 | Sweet shot y2k | narrow | — | 1 975 | +41% | +79% | 12 | 11 424 | 27.0 |
| 6758 | Sweet shot for the girl | broad | — | 2 747 | +20% | +82% | 205 | 205 122 | 27.0 |
| 6759 | Sweet shot for the boy | broad | — | 3 362 | +37% | +79% | 424 | 397 595 | 25.0 |
| 6760 | sweater y2k | narrow | — | 3 583 | +34% | +128% | 9 | 11 882 | 32.0 |
| 6761 | Sweetshot female Overseas | broad | — | 4 416 | +33% | +79% | 149 | 213 475 | 39.0 |
| 6762 | Women's Overseas sweater | broad | — | 5 092 | +42% | +193% | 110 | 141 995 | 41.0 |
| 6763 | male sweater | broad | — | 6 731 | +23% | +61% | 201 | 423 475 | 31.0 |
| 6764 | Sweetshot | broad | — | 16 730 | +34% | +58% | 256 | 343 742 | 12.0 |
| 6765 | sweater | broad | — | 20 161 | +40% | +129% | 179 | 220 741 | 18.0 |
| 6766 | Sweetshot female | broad | — | 25 508 | +27% | +67% | 898 | 1 299 290 | 32.0 |
| 6767 | sweater female | broad | — | 30 490 | +35% | +152% | 704 | 821 307 | 41.0 |
← Back
/ 136