🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▲ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 451 | Women's sports shorts for fitness | broad | — | 274 | +52% | +8% | 28 | 26 919 | 35.0 |
| 452 | Shorts are female for fitness. | broad | — | 309 | +30% | -8% | 37 | 42 297 | 37.0 |
| 453 | Women's sports shirt for fitness | narrow | — | 319 | +27% | +31% | 54 | 55 331 | 29.0 |
| 454 | Fitz T-shirt for women sports | narrow | — | 336 | +67% | +1% | 67 | 75 089 | 30.0 |
| 455 | Sports shorts are women for fitness. | narrow | — | 358 | +26% | -2% | 29 | 30 528 | 35.0 |
| 456 | Fitz suit, female with shorts | broad | — | 378 | +25% | +11% | 12 | 16 906 | 42.0 |
| 457 | Fittness shorts | narrow | — | 379 | +28% | +16% | 24 | 21 003 | 27.0 |
| 458 | Sports T-shirt is female for fitness. | broad | — | 466 | +35% | +15% | 58 | 57 773 | 27.0 |
| 459 | Female T-shirt for fitness | broad | — | 482 | +40% | +13% | 57 | 46 706 | 30.0 |
| 460 | Fittness T-shirt | broad | — | 519 | +27% | +22% | 35 | 36 646 | 21.0 |
| 461 | Slim the lice jeans. | broad | Fit | 667 | +34% | +33% | 6 | 11 021 | 18.0 |
| 462 | Sports T-shirt for fitness | broad | — | 726 | +27% | +19% | 96 | 105 355 | 29.0 |
| 463 | Fittness shorts are female | broad | — | 1 262 | +42% | +2% | 202 | 176 828 | 38.0 |
| 464 | Fitz T-shirt for women | broad | — | 1 296 | +29% | +15% | 190 | 203 546 | 28.0 |
← Back
/ 10